WOMENS BASKETBALL STANDINGS
Atlantic Sun ConferenceConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
FGCU | 14-0 | 1.000 | 6-0 | 8-0 | 21-2 | .913 | 10-2 | 11-0 | 0-0 | 0-2 |
Liberty | 12-2 | .857 | 8-0 | 4-2 | 17-5 | .773 | 12-0 | 5-5 | 0-0 | 0-0 |
North Florida | 9-5 | .643 | 6-2 | 3-3 | 11-10 | .524 | 8-2 | 3-8 | 0-0 | 0-1 |
Lipscomb | 8-5 | .615 | 7-0 | 1-5 | 11-8 | .579 | 10-0 | 1-8 | 0-0 | 0-0 |
North Alabama | 6-9 | .400 | 3-5 | 3-4 | 7-17 | .292 | 3-8 | 3-8 | 1-1 | 0-1 |
Stetson | 5-9 | .357 | 2-4 | 3-5 | 7-12 | .368 | 4-6 | 3-6 | 0-0 | 0-0 |
Bellarmine | 5-9 | .357 | 2-4 | 3-5 | 5-14 | .263 | 2-6 | 3-8 | 0-0 | 0-1 |
Kennesaw State | 1-11 | .083 | 1-5 | 0-6 | 6-11 | .353 | 6-5 | 0-6 | 0-0 | 0-0 |
Jacksonville | 1-11 | .083 | 1-5 | 0-6 | 3-14 | .176 | 3-6 | 0-8 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion