WOMENS BASKETBALL STANDINGS
American Athletic ConferenceConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
13 South Florida | 11-1 | .917 | 6-0 | 5-1 | 14-2 | .875 | 9-1 | 5-1 | 0-0 | 1-1 |
UCF | 11-1 | .917 | 6-0 | 5-1 | 13-2 | .867 | 7-1 | 6-1 | 0-0 | 0-0 |
Houston | 12-4 | .750 | 5-2 | 7-2 | 15-5 | .750 | 7-2 | 8-3 | 0-0 | 1-1 |
Tulane | 11-6 | .647 | 6-3 | 5-3 | 15-7 | .682 | 8-3 | 7-4 | 0-0 | 0-2 |
Temple | 9-7 | .563 | 5-3 | 4-4 | 9-10 | .474 | 5-4 | 4-6 | 0-0 | 0-2 |
East Carolina | 6-9 | .400 | 3-5 | 3-4 | 8-12 | .400 | 4-6 | 4-6 | 0-0 | 0-1 |
Cincinnati | 5-12 | .294 | 0-9 | 5-3 | 6-15 | .286 | 1-10 | 5-5 | 0-0 | 0-2 |
Tulsa | 4-12 | .250 | 2-6 | 2-6 | 5-12 | .294 | 2-6 | 3-6 | 0-0 | 0-2 |
Memphis | 2-9 | .182 | 1-5 | 1-4 | 4-12 | .250 | 3-7 | 1-5 | 0-0 | 0-1 |
Wichita State | 1-9 | .100 | 0-4 | 1-5 | 4-11 | .267 | 3-6 | 1-5 | 0-0 | 0-1 |
SMU | 0-2 | .000 | 0-1 | 0-1 | 0-6 | .000 | 0-3 | 0-3 | 0-0 | 0-1 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion