WOMENS BASKETBALL STANDINGS
American Athletic ConferenceConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
xy-UCF | 14-1 | .933 | 8-0 | 6-1 | 26-4 | .867 | 11-1 | 9-3 | 6-0 | 1-3 |
South Florida | 12-3 | .800 | 5-2 | 7-1 | 24-9 | .727 | 10-2 | 8-3 | 6-4 | 2-3 |
Tulane | 11-5 | .688 | 6-2 | 5-3 | 21-10 | .677 | 13-3 | 6-5 | 2-2 | 0-1 |
Temple | 8-8 | .500 | 4-3 | 4-5 | 13-15 | .464 | 6-7 | 7-7 | 0-1 | 0-0 |
SMU | 7-7 | .500 | 3-4 | 4-3 | 14-15 | .483 | 7-7 | 5-6 | 2-2 | 0-1 |
Houston | 7-9 | .438 | 4-4 | 3-5 | 18-16 | .529 | 10-4 | 5-9 | 3-3 | 0-1 |
Memphis | 6-9 | .400 | 4-4 | 2-5 | 16-12 | .571 | 9-4 | 5-7 | 2-1 | 0-0 |
Tulsa | 5-8 | .385 | 3-4 | 2-4 | 17-11 | .607 | 8-5 | 6-5 | 3-1 | 0-1 |
Wichita State | 5-11 | .313 | 3-5 | 2-6 | 14-16 | .467 | 9-6 | 5-9 | 0-1 | 0-0 |
Cincinnati | 4-11 | .267 | 3-5 | 1-6 | 11-17 | .393 | 9-7 | 2-9 | 0-1 | 0-2 |
East Carolina | 4-11 | .267 | 3-4 | 1-7 | 11-18 | .379 | 9-5 | 2-12 | 0-1 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion