WOMENS BASKETBALL STANDINGS
America East Conference
Conference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
xy-Vermont | 14-2 | .875 | 7-1 | 7-1 | 25-7 | .781 | 15-2 | 10-5 | 0-0 | 0-2 |
x-Albany | 14-2 | .875 | 8-0 | 6-2 | 22-12 | .647 | 11-2 | 11-8 | 0-2 | 0-1 |
Maine | 11-5 | .688 | 6-2 | 5-3 | 16-14 | .533 | 9-5 | 6-8 | 1-1 | 0-1 |
UMBC | 10-6 | .625 | 6-2 | 4-4 | 14-15 | .483 | 8-4 | 6-11 | 0-0 | 0-0 |
NJIT | 8-8 | .500 | 4-4 | 4-4 | 13-16 | .448 | 6-7 | 7-9 | 0-0 | 0-0 |
Binghamton | 6-10 | .375 | 3-5 | 3-5 | 13-17 | .433 | 9-5 | 4-11 | 0-1 | 0-0 |
UMass Lowell | 4-12 | .250 | 1-7 | 3-5 | 5-22 | .185 | 2-11 | 3-11 | 0-0 | 0-1 |
Bryant | 3-13 | .188 | 2-6 | 1-7 | 9-21 | .300 | 5-9 | 3-12 | 1-0 | 0-0 |
New Hampshire | 2-14 | .125 | 1-7 | 1-7 | 7-21 | .250 | 3-10 | 4-11 | 0-0 | 0-1 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion