WOMENS BASKETBALL STANDINGS
Atlantic Coast Conference
Conference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
x-Notre Dame | 15-3 | .833 | 8-1 | 7-2 | 27-6 | .818 | 15-2 | 8-2 | 4-2 | 3-5 |
y-Virginia Tech | 14-4 | .778 | 8-1 | 6-3 | 31-5 | .861 | 16-1 | 8-3 | 7-1 | 8-3 |
Duke | 14-4 | .778 | 8-1 | 6-3 | 26-7 | .788 | 14-2 | 10-3 | 2-2 | 4-7 |
Florida State | 12-6 | .667 | 8-1 | 4-5 | 23-10 | .697 | 14-1 | 7-5 | 2-4 | 3-3 |
Louisville | 12-6 | .667 | 7-2 | 5-4 | 26-12 | .684 | 11-3 | 10-5 | 5-4 | 4-7 |
North Carolina | 11-7 | .611 | 7-2 | 4-5 | 22-11 | .667 | 13-2 | 5-7 | 4-2 | 6-6 |
Miami (FL) | 11-7 | .611 | 8-1 | 3-6 | 22-13 | .629 | 14-4 | 5-7 | 3-2 | 5-6 |
North Carolina State | 9-9 | .500 | 6-3 | 3-6 | 20-12 | .625 | 12-3 | 5-7 | 3-2 | 3-6 |
Syracuse | 9-9 | .500 | 6-3 | 3-6 | 20-13 | .606 | 15-3 | 5-9 | 0-1 | 1-6 |
Clemson | 7-11 | .389 | 5-4 | 2-7 | 19-16 | .543 | 13-6 | 4-7 | 2-3 | 2-7 |
Wake Forest | 5-13 | .278 | 5-4 | 0-9 | 17-17 | .500 | 12-5 | 3-9 | 2-3 | 0-7 |
Boston College | 5-13 | .278 | 3-6 | 2-7 | 16-17 | .485 | 11-7 | 3-8 | 2-2 | 1-6 |
Virginia | 4-14 | .222 | 4-5 | 0-9 | 15-15 | .500 | 11-5 | 4-9 | 0-1 | 1-7 |
Georgia Tech | 4-14 | .222 | 4-5 | 0-9 | 13-17 | .433 | 8-6 | 3-9 | 2-2 | 1-5 |
Pittsburgh | 3-15 | .167 | 2-7 | 1-8 | 10-20 | .333 | 7-9 | 2-8 | 1-3 | 0-6 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion