WOMENS BASKETBALL STANDINGS
Atlantic Coast ConferenceConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
6 x-Louisville | 14-2 | .875 | 8-1 | 6-1 | 21-2 | .913 | 13-1 | 7-1 | 1-0 | 2-1 |
2 North Carolina State | 12-2 | .857 | 7-0 | 5-2 | 17-2 | .895 | 11-0 | 6-2 | 0-0 | 2-0 |
Georgia Tech | 12-6 | .667 | 7-2 | 5-4 | 14-7 | .667 | 9-3 | 5-4 | 0-0 | 0-2 |
Syracuse | 9-7 | .563 | 6-1 | 3-6 | 12-7 | .632 | 8-1 | 4-6 | 0-0 | 0-2 |
Florida State | 9-7 | .563 | 7-1 | 2-6 | 10-7 | .588 | 8-1 | 2-6 | 0-0 | 1-1 |
Notre Dame | 8-7 | .533 | 5-2 | 3-5 | 10-9 | .526 | 7-3 | 3-6 | 0-0 | 0-3 |
Virginia Tech | 8-8 | .500 | 4-5 | 4-3 | 13-8 | .619 | 9-5 | 4-3 | 0-0 | 1-2 |
North Carolina | 8-9 | .471 | 5-3 | 3-6 | 13-9 | .591 | 10-3 | 3-6 | 0-0 | 2-3 |
Miami (FL) | 8-10 | .444 | 5-4 | 3-6 | 11-10 | .524 | 8-4 | 3-6 | 0-0 | 0-4 |
Wake Forest | 8-10 | .444 | 5-4 | 3-6 | 11-11 | .500 | 5-4 | 4-6 | 2-1 | 1-4 |
Clemson | 5-12 | .294 | 3-6 | 2-6 | 10-12 | .455 | 7-6 | 3-6 | 0-0 | 1-2 |
Pittsburgh | 3-12 | .200 | 1-6 | 2-6 | 5-13 | .278 | 3-7 | 2-6 | 0-0 | 0-2 |
Boston College | 2-11 | .154 | 2-4 | 0-7 | 6-11 | .353 | 6-4 | 0-7 | 0-0 | 0-5 |
Duke | 0-1 | .000 | 0-1 | 0-0 | 3-1 | .750 | 3-1 | 0-0 | 0-0 | 0-1 |
Virginia | 0-2 | .000 | 0-1 | 0-1 | 0-5 | .000 | 0-3 | 0-2 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion