Oedro



MENS BASKETBALL STATISTICS


UCLA

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Jaime Jaquez Jr. 37 33.3 .481 .770 .317 2.6 8.2 2.4 1.5 0.6 17.8
Tyger Campbell 37 32.1 .378 .856 .338 0.5 2.6 5.0 1.2 0.0 13.4
Jaylen Clark 30 30.4 .481 .698 .329 1.9 6.0 1.9 2.6 0.3 13.0
Amari Bailey 30 26.8 .495 .698 .389 0.8 3.8 2.2 1.1 0.3 11.2
David Singleton 37 28.2 .427 .849 .424 0.5 2.8 1.1 1.1 0.2 9.0
Adem Bona 33 22.9 .675 .573 - 2.2 5.3 0.7 0.6 1.7 7.7
Dylan Andrews 36 10.8 .430 .667 .317 0.2 1.1 0.9 0.3 0.1 3.3
Abramo Canka 22 5.4 .444 1.000 .500 0.4 0.7 0.2 0.2 0.0 1.5
Evan Manjikian 2 1.5 .500 - .500 0.0 0.5 0.0 0.0 0.0 1.5
Mac Etienne 32 6.9 .447 .375 - 0.8 1.9 0.2 0.2 0.5 1.3
Kenneth Nwuba 35 12.5 .625 .636 - 0.8 1.7 0.3 0.1 0.6 1.3
Will McClendon 27 9.3 .204 .600 .071 0.2 1.1 0.8 0.3 0.0 1.0
Russell Stong 11 1.9 .000 .800 .000 0.1 0.7 0.0 0.0 0.0 0.4
Logan Cremonesi 9 2.2 .000 .500 - 0.1 0.2 0.2 0.0 0.0 0.1


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Jaime Jaquez Jr. 1232 261 543 104 135 33 104 304 87 57 22 659
Tyger Campbell 1186 171 452 101 118 53 157 96 186 46 0 496
Jaylen Clark 911 148 308 67 96 26 79 181 56 78 8 389
Amari Bailey 805 135 273 44 63 21 54 114 65 34 9 335
David Singleton 1042 108 253 45 53 73 172 104 40 41 7 334
Adem Bona 755 104 154 47 82 0 0 174 24 19 57 255
Dylan Andrews 388 46 107 14 21 13 41 39 33 11 2 119
Kenneth Nwuba 439 20 32 7 11 0 0 58 12 5 21 47
Mac Etienne 221 17 38 6 16 0 0 62 7 6 15 40
Abramo Canka 119 12 27 4 4 5 10 16 4 4 1 33
Will McClendon 251 10 49 6 10 2 28 31 22 9 0 28
Russell Stong 21 0 6 4 5 0 4 8 0 0 0 4
Evan Manjikian 3 1 2 0 0 1 2 1 0 0 0 3
Logan Cremonesi 20 0 1 1 2 0 0 2 2 0 0 1




Natural Life






D1SportsNet