UGP



MENS BASKETBALL STATISTICS


Penn State

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Jalen Pickett 37 36.5 .508 .763 .381 1.2 7.4 6.6 0.9 0.5 17.7
Seth Lundy 36 31.7 .450 .807 .400 0.9 6.3 0.9 0.8 0.6 14.2
Andrew Funk 37 34.4 .444 .867 .412 0.3 3.0 1.1 0.5 0.1 12.5
Camren Wynter 37 28.2 .477 .730 .402 0.4 2.9 2.0 0.5 0.0 8.9
Myles Dread 37 21.4 .401 .667 .384 0.2 2.0 0.9 0.5 0.1 5.5
Kanye Clary 32 10.3 .434 .700 .294 0.1 0.9 0.7 0.3 0.0 3.7
Kebba Njie 37 14.3 .520 .595 .200 1.1 3.5 0.5 0.2 0.5 3.4
Evan Mahaffey 34 9.3 .569 .571 .333 0.6 1.7 0.4 0.3 0.2 2.8
Michael Henn 29 8.7 .491 .500 .419 0.4 1.1 0.6 0.1 0.1 2.4
Caleb Dorsey 16 11.9 .378 .625 .333 0.6 2.2 0.4 0.4 0.2 2.3
Dallion Johnson 23 8.7 .346 - .297 0.0 0.7 0.3 0.2 0.0 2.0
Jameel Brown 14 4.5 .188 .800 .143 0.0 1.0 0.2 0.1 0.1 0.9
Demetrius Lilley 5 2.6 .667 .000 - 0.0 0.4 0.0 0.0 0.2 0.8
Andy Christos 2 1.5 .000 - .000 0.0 0.0 0.0 0.0 0.0 0.0
Dan Conlan 6 1.8 .000 - - 0.0 0.2 0.0 0.2 0.0 0.0
Ishaan Jagiasi 2 1.0 - - - 0.0 0.0 0.5 0.0 0.0 0.0


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Jalen Pickett 1351 260 512 90 118 45 118 274 243 35 19 655
Seth Lundy 1141 165 367 88 109 92 230 225 31 27 21 510
Andrew Funk 1273 156 351 39 45 112 272 111 42 20 2 463
Camren Wynter 1042 125 262 46 63 35 87 108 74 20 1 331
Myles Dread 792 69 172 6 9 61 159 74 32 17 4 205
Kebba Njie 530 52 100 22 37 1 5 128 17 6 17 127
Kanye Clary 331 49 113 14 20 5 17 28 21 11 0 117
Evan Mahaffey 317 37 65 16 28 4 12 59 12 9 7 94
Michael Henn 251 28 57 2 4 13 31 33 17 3 3 71
Dallion Johnson 201 18 52 0 0 11 37 17 8 4 0 47
Caleb Dorsey 190 14 37 5 8 4 12 35 7 6 3 37
Jameel Brown 63 3 16 4 5 2 14 14 3 2 1 12
Demetrius Lilley 13 2 3 0 3 0 0 2 0 0 1 4
Andy Christos 3 0 1 0 0 0 1 0 0 0 0 0
Dan Conlan 11 0 3 0 0 0 0 1 0 1 0 0
Ishaan Jagiasi 2 0 0 0 0 0 0 0 1 0 0 0




Champion






D1SportsNet