Macys.com



MENS BASKETBALL STATISTICS


North Dakota State

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Grant Nelson 30 30.6 .521 .720 .269 2.2 9.3 2.1 0.8 1.7 17.9
Boden Skunberg 32 31.5 .453 .863 .395 0.7 5.3 1.5 0.5 0.2 15.1
Andrew Morgan 32 21.6 .589 .549 .333 1.7 5.3 1.2 0.4 0.3 10.5
Tajavis Miller 30 26.1 .378 .688 .359 0.5 3.3 1.8 0.6 0.1 7.9
Jacari White 31 21.9 .396 .676 .359 0.2 1.9 1.1 0.6 0.3 7.5
Damari Wheeler-Thomas 32 25.0 .403 .853 .300 0.3 2.0 1.6 0.6 0.0 7.1
Lance Waddles 29 13.8 .291 .667 .278 0.2 1.8 0.7 0.2 0.1 3.8
Sam Hastreiter 29 13.6 .486 .706 .436 0.7 2.5 0.3 0.1 0.0 3.7
Luke Yoder 21 16.7 .348 .778 .194 0.1 1.7 1.6 0.3 0.2 3.5
Joshua Streit 33 16.6 .718 .286 - 1.4 3.1 0.5 0.3 0.4 1.8
Ryan Sletten 9 1.8 .200 .500 .000 0.1 0.4 0.1 0.1 0.0 0.3


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Grant Nelson 918 199 382 113 157 25 93 278 63 23 50 536
Boden Skunberg 1009 169 373 88 102 58 147 168 49 15 6 484
Andrew Morgan 692 136 231 62 113 2 6 171 38 12 10 336
Tajavis Miller 783 79 209 33 48 46 128 100 53 17 4 237
Jacari White 678 82 207 25 37 42 117 59 34 18 10 231
Damari Wheeler-Thomas 800 75 186 58 68 18 60 63 52 19 0 226
Lance Waddles 400 39 134 8 12 25 90 52 19 5 2 111
Sam Hastreiter 394 35 72 12 17 24 55 72 9 3 0 106
Luke Yoder 351 23 66 21 27 7 36 36 34 6 4 74
Joshua Streit 547 28 39 4 14 0 0 101 18 11 12 60
Ryan Sletten 16 1 5 1 2 0 3 4 1 1 0 3




Vintage Brands






D1SportsNet