Mega Seats



MENS BASKETBALL STATISTICS


Morgan State

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Isaiah Burke 31 34.5 .451 .719 .420 0.8 2.3 2.8 1.5 0.3 18.7
Malik Miller 19 32.3 .508 .747 .353 3.1 9.8 3.9 2.1 0.7 17.6
Khalil Turner 13 24.2 .480 .500 .308 0.5 5.0 1.9 2.2 1.0 9.1
Will Thomas 29 21.2 .434 .786 .340 1.0 3.9 1.3 0.7 0.2 8.9
Kamron Hobbs 31 28.2 .447 .806 .450 0.9 2.8 2.7 1.4 0.1 8.4
Lewis Djonkam 31 21.3 .543 .500 .000 1.5 3.4 1.1 1.0 0.5 7.9
David McCullough 19 18.4 .443 .689 .333 0.7 3.3 0.8 0.9 0.7 5.6
Daiquan Copeland 12 17.5 .345 .806 .000 1.7 3.3 1.9 0.8 0.1 5.4
Rob Lawson 29 19.3 .394 .706 .243 0.5 1.8 1.8 0.9 0.0 5.3
Ty Horner 26 11.9 .359 .600 .211 0.5 1.9 0.7 0.4 0.4 2.6
Toto Fagbenle 16 13.4 .366 .714 .000 0.9 2.5 0.8 1.1 0.6 2.5
Collin Nnamene 30 12.5 .440 .512 .000 1.1 3.0 0.5 0.4 1.4 2.2
Kevon Wiggins 17 6.4 .353 .857 .125 0.2 0.7 0.3 0.2 0.0 1.8


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Isaiah Burke 1068 200 443 87 121 92 219 72 86 46 9 579
Malik Miller 613 124 244 68 91 18 51 186 74 39 13 334
Kamron Hobbs 875 93 208 29 36 45 100 86 83 44 3 260
Will Thomas 615 105 242 33 42 16 47 114 37 20 7 259
Lewis Djonkam 660 108 199 29 58 0 2 104 35 30 15 245
Rob Lawson 561 54 137 36 51 9 37 52 51 27 1 153
Khalil Turner 314 47 98 12 24 12 39 65 25 28 13 118
David McCullough 350 35 79 31 45 5 15 62 16 18 14 106
Ty Horner 309 28 78 3 5 8 38 50 18 10 10 67
Collin Nnamene 376 22 50 22 43 0 1 89 14 11 42 66
Daiquan Copeland 210 20 58 25 31 0 1 40 23 10 1 65
Toto Fagbenle 214 15 41 10 14 0 1 40 12 17 10 40
Kevon Wiggins 108 12 34 6 7 1 8 12 5 3 0 31




Hanes.com






D1SportsNet