Everymarket



MENS BASKETBALL STATISTICS


James Madison

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Terrence Edwards 32 23.5 .531 .719 .458 1.4 5.1 1.9 1.2 0.2 13.3
Vado Morse 29 26.1 .381 .759 .353 0.3 1.8 2.1 1.1 0.1 12.0
Takal Molson 32 26.0 .415 .715 .344 1.0 5.2 2.4 1.6 0.1 11.3
Mezie Offurum 30 26.1 .573 .699 .318 1.8 5.3 1.1 0.9 0.4 10.2
Noah Freidel 33 24.1 .341 .794 .317 0.9 3.6 1.2 0.8 0.3 8.7
Julien Wooden 32 17.8 .510 .682 .409 1.0 2.5 0.7 0.7 0.1 8.4
Alonzo Sule 24 16.8 .507 .721 .238 2.3 4.7 0.7 0.4 0.8 7.9
Justin Amadi 33 18.3 .613 .593 .000 1.5 3.6 0.5 0.8 0.4 4.9
Tyree Ihenacho 25 20.8 .390 .714 .340 0.4 3.2 2.0 1.0 0.5 4.0
Brycen Blaine 9 7.2 .476 .500 .714 0.3 1.6 1.3 0.4 0.0 3.3
Xavier Brown 27 9.7 .508 .857 .333 0.2 1.4 1.2 0.6 0.1 2.8
Terell Strickland 13 12.6 .412 .667 .100 0.2 0.8 1.2 1.2 0.0 2.8
Shane Feden 7 4.7 .529 - .000 0.4 1.1 0.1 0.4 0.0 2.6
Jerrell Roberson 11 6.3 .458 .364 .333 0.5 1.7 0.0 0.0 0.4 2.5
Hollman Smith 9 5.3 .368 1.000 .444 0.3 0.9 0.2 0.2 0.0 2.2
Dylan Hamrick 4 6.8 .333 - .333 0.3 0.8 0.3 0.0 0.0 0.8


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Terrence Edwards 753 155 292 82 114 33 72 162 62 38 5 425
Takal Molson 832 118 284 93 130 32 93 165 76 50 3 361
Vado Morse 757 111 291 66 87 60 170 53 62 31 4 348
Mezie Offurum 782 114 199 72 103 7 22 160 34 28 12 307
Noah Freidel 796 87 255 50 63 63 199 118 39 28 9 287
Julien Wooden 569 98 192 45 66 27 66 80 22 23 2 268
Alonzo Sule 404 70 138 44 61 5 21 113 16 10 19 189
Justin Amadi 604 65 106 32 54 0 1 119 17 25 14 162
Tyree Ihenacho 520 32 82 20 28 16 47 80 51 26 13 100
Xavier Brown 261 31 61 6 7 8 24 38 33 15 2 76
Terell Strickland 164 14 34 8 12 1 10 11 16 15 0 37
Brycen Blaine 65 10 21 5 10 5 7 14 12 4 0 30
Jerrell Roberson 69 11 24 4 11 1 3 19 0 0 4 27
Hollman Smith 48 7 19 2 2 4 9 8 2 2 0 20
Shane Feden 33 9 17 0 0 0 4 8 1 3 0 18
Dylan Hamrick 27 1 3 0 0 1 3 3 1 0 0 3




Lids






D1SportsNet