MENS BASKETBALL STANDINGS
Southland Conference
Conference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
McNeese State | 0-0 | - | 0-0 | 0-0 | 6-2 | .750 | 3-0 | 2-2 | 1-0 | 0-0 |
Lamar | 0-0 | - | 0-0 | 0-0 | 4-4 | .500 | 2-0 | 0-4 | 2-0 | 0-0 |
Texas A&M-Commerce | 0-0 | - | 0-0 | 0-0 | 4-5 | .444 | 3-1 | 1-4 | 0-0 | 0-2 |
New Orleans | 0-0 | - | 0-0 | 0-0 | 3-4 | .429 | 2-0 | 1-3 | 0-1 | 0-0 |
UIW | 0-0 | - | 0-0 | 0-0 | 3-4 | .429 | 2-0 | 1-3 | 0-1 | 0-1 |
Texas A&M-Corpus Christi | 0-0 | - | 0-0 | 0-0 | 3-4 | .429 | 2-0 | 1-3 | 0-1 | 0-1 |
Nicholls | 0-0 | - | 0-0 | 0-0 | 3-5 | .375 | 1-0 | 2-3 | 0-2 | 0-2 |
Southeastern Louisiana | 0-0 | - | 0-0 | 0-0 | 2-5 | .286 | 2-0 | 0-3 | 0-2 | 0-0 |
Northwestern State | 0-0 | - | 0-0 | 0-0 | 1-6 | .143 | 1-1 | 0-3 | 0-2 | 0-0 |
Houston Christian | 0-0 | - | 0-0 | 0-0 | 0-5 | .000 | 0-2 | 0-3 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion