MENS BASKETBALL STANDINGS
Southeastern ConferenceConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
8 x-Alabama | 15-2 | .882 | 9-0 | 6-2 | 20-6 | .769 | 12-1 | 6-3 | 2-2 | 1-3 |
12 Arkansas | 12-4 | .750 | 7-1 | 5-3 | 20-5 | .800 | 15-1 | 5-4 | 0-0 | 2-2 |
LSU | 10-6 | .625 | 7-1 | 3-5 | 15-8 | .652 | 11-2 | 3-6 | 1-0 | 1-4 |
Florida | 9-6 | .600 | 5-3 | 4-3 | 13-7 | .650 | 6-3 | 5-4 | 2-0 | 2-2 |
Tennessee | 9-7 | .563 | 5-3 | 4-4 | 16-7 | .696 | 12-3 | 4-4 | 0-0 | 2-1 |
Missouri | 8-7 | .533 | 3-3 | 5-4 | 15-7 | .682 | 8-3 | 6-4 | 1-0 | 4-1 |
Ole Miss | 9-8 | .529 | 5-3 | 4-5 | 14-10 | .583 | 9-4 | 5-6 | 0-0 | 3-0 |
Mississippi State | 8-9 | .471 | 3-6 | 5-3 | 14-12 | .538 | 9-6 | 5-3 | 0-3 | 1-3 |
Kentucky | 7-9 | .438 | 3-4 | 4-5 | 8-15 | .348 | 4-6 | 4-6 | 0-3 | 1-5 |
Georgia | 7-10 | .412 | 5-4 | 2-6 | 14-10 | .583 | 12-4 | 2-6 | 0-0 | 1-2 |
Auburn | 6-11 | .353 | 3-5 | 3-6 | 12-14 | .462 | 7-5 | 3-8 | 2-1 | 2-3 |
South Carolina | 4-11 | .267 | 2-6 | 2-5 | 6-13 | .316 | 3-6 | 2-6 | 1-1 | 1-6 |
Texas A&M | 2-7 | .222 | 1-4 | 1-3 | 8-8 | .500 | 6-4 | 2-3 | 0-1 | 0-2 |
Vanderbilt | 3-12 | .200 | 2-6 | 1-6 | 8-14 | .364 | 6-7 | 2-7 | 0-0 | 0-3 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion