MENS BASKETBALL STANDINGS
Patriot LeagueConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
Colgate | 11-1 | .917 | 5-1 | 6-0 | 11-1 | .917 | 5-1 | 6-0 | 0-0 | 0-0 |
Navy | 11-1 | .917 | 6-1 | 5-0 | 14-2 | .875 | 7-1 | 6-1 | 1-0 | 0-0 |
Lafayette | 8-5 | .615 | 6-2 | 2-3 | 8-5 | .615 | 6-2 | 2-3 | 0-0 | 0-0 |
Army West Point | 6-7 | .462 | 1-4 | 5-3 | 10-8 | .556 | 3-4 | 5-3 | 2-1 | 0-0 |
Bucknell | 4-5 | .444 | 2-3 | 2-2 | 4-5 | .444 | 2-3 | 2-2 | 0-0 | 0-0 |
Boston University | 6-9 | .400 | 1-6 | 5-3 | 6-9 | .400 | 1-6 | 5-3 | 0-0 | 0-0 |
American University | 3-5 | .375 | 1-2 | 2-3 | 3-5 | .375 | 1-2 | 2-3 | 0-0 | 0-0 |
Holy Cross | 5-11 | .313 | 2-7 | 3-4 | 5-11 | .313 | 2-7 | 3-4 | 0-0 | 0-0 |
Loyola Maryland | 4-9 | .308 | 3-4 | 1-5 | 4-9 | .308 | 3-4 | 1-5 | 0-0 | 0-0 |
Lehigh | 4-9 | .308 | 1-4 | 3-5 | 4-9 | .308 | 1-4 | 3-5 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion