MENS BASKETBALL STANDINGS
Patriot League
Conference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
American University | 0-0 | - | 0-0 | 0-0 | 4-3 | .571 | 4-0 | 0-3 | 0-0 | 0-1 |
Colgate | 0-0 | - | 0-0 | 0-0 | 3-3 | .500 | 1-1 | 0-1 | 2-1 | 0-0 |
Boston University | 0-0 | - | 0-0 | 0-0 | 2-4 | .333 | 2-0 | 0-4 | 0-0 | 0-0 |
Holy Cross | 0-0 | - | 0-0 | 0-0 | 2-5 | .286 | 0-1 | 1-3 | 1-1 | 0-0 |
Bucknell | 0-0 | - | 0-0 | 0-0 | 2-6 | .250 | 1-1 | 1-5 | 0-0 | 0-1 |
Lehigh | 0-0 | - | 0-0 | 0-0 | 1-5 | .167 | 1-1 | 0-4 | 0-0 | 0-1 |
Loyola Maryland | 0-0 | - | 0-0 | 0-0 | 1-5 | .167 | 0-1 | 1-3 | 0-1 | 0-0 |
Lafayette | 0-0 | - | 0-0 | 0-0 | 1-6 | .143 | 1-0 | 0-4 | 0-2 | 0-0 |
Navy | 0-0 | - | 0-0 | 0-0 | 0-4 | .000 | 0-1 | 0-3 | 0-0 | 0-0 |
Army West Point | 0-0 | - | 0-0 | 0-0 | 0-6 | .000 | 0-2 | 0-4 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion