MENS BASKETBALL STANDINGS
Mid American Conference
Conference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
x-Toledo | 16-2 | .889 | 8-1 | 8-1 | 27-8 | .771 | 13-1 | 10-4 | 4-3 | 0-0 |
y-Kent State | 15-3 | .833 | 9-0 | 6-3 | 28-7 | .800 | 15-0 | 9-6 | 4-1 | 0-3 |
Akron | 13-5 | .722 | 8-1 | 5-4 | 22-11 | .667 | 15-1 | 5-6 | 2-4 | 0-0 |
Ball State | 11-7 | .611 | 7-2 | 4-5 | 20-12 | .625 | 12-2 | 6-7 | 2-3 | 0-0 |
Ohio | 10-8 | .556 | 8-1 | 2-7 | 19-14 | .576 | 14-1 | 4-11 | 1-2 | 0-1 |
Buffalo | 9-9 | .500 | 6-3 | 3-6 | 15-17 | .469 | 11-4 | 3-9 | 1-4 | 0-1 |
Northern Illinois | 9-9 | .500 | 4-5 | 5-4 | 13-19 | .406 | 5-7 | 7-10 | 1-2 | 0-1 |
Miami (OH) | 6-12 | .333 | 4-5 | 2-7 | 12-20 | .375 | 9-9 | 3-9 | 0-2 | 0-1 |
Bowling Green | 5-13 | .278 | 3-6 | 2-7 | 11-20 | .355 | 7-9 | 4-11 | 0-0 | 0-0 |
Central Michigan | 5-13 | .278 | 3-6 | 2-7 | 10-21 | .323 | 6-8 | 3-12 | 1-1 | 0-0 |
Eastern Michigan | 5-13 | .278 | 4-5 | 1-8 | 8-23 | .258 | 6-7 | 2-13 | 0-3 | 0-1 |
Western Michigan | 4-14 | .222 | 4-5 | 0-9 | 8-23 | .258 | 7-7 | 1-15 | 0-1 | 0-1 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion