MENS BASKETBALL STANDINGS
Horizon LeagueConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
Wright State | 16-4 | .800 | 8-2 | 8-2 | 18-6 | .750 | 9-4 | 9-2 | 0-0 | 0-0 |
x-Cleveland State | 16-4 | .800 | 8-2 | 8-2 | 17-7 | .708 | 9-2 | 8-5 | 0-0 | 0-1 |
Detroit | 10-6 | .625 | 6-4 | 4-2 | 12-10 | .545 | 7-5 | 5-5 | 0-0 | 0-1 |
Northern Kentucky | 11-7 | .611 | 6-4 | 5-3 | 14-10 | .583 | 9-4 | 5-6 | 0-0 | 0-0 |
Oakland | 10-10 | .500 | 4-4 | 6-6 | 11-17 | .393 | 5-4 | 6-11 | 0-2 | 0-2 |
Youngstown State | 9-11 | .450 | 5-5 | 4-6 | 15-12 | .556 | 10-5 | 5-7 | 0-0 | 0-0 |
IUPUI | 7-9 | .438 | 3-5 | 4-4 | 8-10 | .444 | 4-5 | 4-5 | 0-0 | 0-0 |
Milwaukee | 7-10 | .412 | 3-5 | 4-5 | 10-11 | .476 | 4-5 | 6-6 | 0-0 | 0-0 |
Green Bay | 8-12 | .400 | 6-4 | 2-8 | 8-17 | .320 | 6-6 | 2-11 | 0-0 | 0-1 |
UIC | 6-10 | .375 | 5-3 | 1-7 | 9-13 | .409 | 7-4 | 2-9 | 0-0 | 0-0 |
Purdue Fort Wayne | 6-14 | .300 | 4-6 | 2-8 | 8-15 | .348 | 5-6 | 3-9 | 0-0 | 0-0 |
Robert Morris | 3-12 | .200 | 2-5 | 1-7 | 4-15 | .211 | 3-6 | 1-9 | 0-0 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion