MENS BASKETBALL STANDINGS
Atlantic Ten Conference
Conference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
George Washington | 0-0 | - | 0-0 | 0-0 | 6-1 | .857 | 4-0 | 0-0 | 2-1 | 0-0 |
La Salle | 0-0 | - | 0-0 | 0-0 | 5-1 | .833 | 5-0 | 0-1 | 0-0 | 0-1 |
George Mason | 0-0 | - | 0-0 | 0-0 | 5-1 | .833 | 4-0 | 0-0 | 1-1 | 0-0 |
Massachusetts | 0-0 | - | 0-0 | 0-0 | 3-1 | .750 | 3-1 | 0-0 | 0-0 | 0-0 |
Rhode Island | 0-0 | - | 0-0 | 0-0 | 5-2 | .714 | 5-0 | 0-0 | 0-2 | 0-0 |
Duquesne | 0-0 | - | 0-0 | 0-0 | 4-2 | .667 | 3-1 | 0-1 | 1-0 | 0-0 |
Richmond | 0-0 | - | 0-0 | 0-0 | 4-2 | .667 | 3-0 | 0-1 | 1-1 | 0-1 |
Saint Joseph's | 0-0 | - | 0-0 | 0-0 | 4-2 | .667 | 4-1 | 0-1 | 0-0 | 0-1 |
St. Bonaventure | 0-0 | - | 0-0 | 0-0 | 4-2 | .667 | 3-1 | 0-0 | 1-1 | 0-0 |
Dayton | 0-0 | - | 0-0 | 0-0 | 4-2 | .667 | 2-0 | 0-1 | 2-1 | 0-1 |
Saint Louis | 0-0 | - | 0-0 | 0-0 | 5-3 | .625 | 4-1 | 0-0 | 1-2 | 0-0 |
Loyola Chicago | 0-0 | - | 0-0 | 0-0 | 4-3 | .571 | 3-1 | 0-0 | 1-2 | 0-2 |
VCU | 0-0 | - | 0-0 | 0-0 | 4-3 | .571 | 3-1 | 0-0 | 1-2 | 0-0 |
Fordham | 0-0 | - | 0-0 | 0-0 | 3-3 | .500 | 2-1 | 0-0 | 1-2 | 0-0 |
Davidson | 0-0 | - | 0-0 | 0-0 | 3-3 | .500 | 2-0 | 0-2 | 1-1 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion