MENS BASKETBALL STANDINGS
Atlantic 10 ConferenceConference | Overall | vs | W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 |
x-St. Bonaventure | 11-4 | .733 | 7-1 | 4-3 | 15-4 | .789 | 8-1 | 4-3 | 3-0 | 0-0 |
VCU | 10-4 | .714 | 5-2 | 5-2 | 19-6 | .760 | 11-2 | 5-3 | 3-1 | 0-1 |
Davidson | 7-4 | .636 | 3-3 | 4-1 | 13-8 | .619 | 7-4 | 4-1 | 2-3 | 0-1 |
Saint Louis | 6-4 | .600 | 5-1 | 1-3 | 14-6 | .700 | 12-1 | 1-4 | 1-1 | 0-0 |
Massachusetts | 6-4 | .600 | 3-2 | 3-2 | 8-7 | .533 | 4-3 | 3-3 | 1-1 | 0-0 |
George Mason | 8-6 | .571 | 5-2 | 3-4 | 13-9 | .591 | 7-3 | 3-4 | 3-2 | 0-0 |
Dayton | 9-7 | .563 | 5-2 | 4-5 | 14-9 | .609 | 8-3 | 4-6 | 2-0 | 1-0 |
Richmond | 6-5 | .545 | 3-3 | 3-2 | 13-8 | .619 | 6-4 | 5-3 | 2-1 | 1-1 |
Duquesne | 7-7 | .500 | 5-2 | 2-5 | 9-9 | .500 | 5-2 | 2-5 | 2-2 | 0-0 |
Rhode Island | 7-10 | .412 | 5-3 | 2-7 | 10-15 | .400 | 6-3 | 2-9 | 2-3 | 0-2 |
George Washington | 3-5 | .375 | 2-3 | 1-2 | 5-12 | .294 | 3-6 | 1-5 | 1-1 | 0-0 |
La Salle | 6-11 | .353 | 4-3 | 2-8 | 9-16 | .360 | 6-3 | 3-11 | 0-2 | 0-0 |
Saint Joseph's | 3-9 | .250 | 2-3 | 1-6 | 5-15 | .250 | 3-3 | 1-9 | 1-3 | 0-3 |
Fordham | 2-11 | .154 | 2-5 | 0-6 | 2-12 | .143 | 2-5 | 0-6 | 0-1 | 0-0 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion