MENS BASKETBALL SCHEDULE
Wright State
Date | Opponent | Time | TV | Result |
11/9 | vs. Davidson | ESP+ | L 97 - 102 | |
11/12 | at Louisville | ESP+ | W 73 - 72 | |
11/15 | vs. Bowling Green | W 80 - 71 | ||
11/17 | vs. Defiance | W 99 - 56 | ||
11/21 | vs. Abilene Christian* | W 77 - 61 | ||
11/22 | vs. California-Riverside* | L 65 - 70 | ||
11/23 | vs. Weber State* | W 87 - 65 | ||
12/1 | vs. Robert Morris | L 59 - 80 | ||
12/4 | vs. Youngstown State | L 77 - 88 | ||
12/10 | at Western Kentucky | ESP+ | L 60 - 64 | |
12/14 | at Akron | L 54 - 66 | ||
12/17 | vs. Northwestern Ohio | W 111 - 59 | ||
12/22 | at Miami (OH) | W 88 - 80 | ||
12/29 | at Northern Kentucky | L 64 - 78 | ||
1/2 | at IUPUI | W 82 - 68 | ||
1/6 | vs. Detroit | ESPN2 | W 90 - 85 | |
1/8 | vs. Oakland | L 73 - 75 | ||
1/12 | at Wisconsin-Green Bay | W 99 - 67 | ||
1/14 | at Wisconsin-Milwaukee | W 78 - 74 | ||
1/19 | vs. IPFW | L 80 - 88 | ||
1/21 | vs. Cleveland State | L 77 - 85 | ||
1/26 | vs. Wisconsin-Milwaukee | W 93 - 86 | ||
1/28 | vs. Wisconsin-Green Bay | W 77 - 46 | ||
2/2 | at Youngstown State | L 89 - 91 | ||
2/4 | at Robert Morris | W 82 - 67 | ||
2/8 | vs. IUPUI | W 103 - 71 | ||
2/10 | vs. Northern Kentucky | ESPN-U | W 83 - 65 | |
2/17 | at Cleveland State | ESPN-U | L 68 - 85 | |
2/19 | at IPFW | L 75 - 77 | ||
2/23 | at Oakland | L 68 - 75 | ||
2/25 | at Detroit | W 82 - 71 | ||
2/28 | vs. Wisconsin-Green Bay | ESP+ | W 77 - 57 | |
3/2 | at Wisconsin-Milwaukee | ESP+ | L 70 - 87 |
* - Neutral Location