MENS BASKETBALL SCHEDULE
Washington State
Date | Opponent | Time | TV | Result |
11/7 | vs. Texas State | W 83 - 61 | ||
11/12 | vs. Boise State* | L 61 - 71 | ||
11/15 | at Prairie View A&M | ESP+ | L 59 - 70 | |
11/21 | at Eastern Washington | W 82 - 56 | ||
11/25 | vs. Detroit | PACN | W 96 - 54 | |
12/1 | at Oregon | PACN | L 60 - 74 | |
12/4 | vs. Utah | ESPN-U | L 65 - 67 | |
12/7 | vs. Northern Kentucky | W 68 - 47 | ||
12/10 | vs. UNLV* | FS1 | L 70 - 74 | |
12/18 | vs. 11 Baylor* | ESPN2 | L 59 - 65 | |
12/22 | vs. George Washington* | ESPN2 | W 66 - 64 | |
12/24 | at Hawaii | ESPN2 | L 51 - 62 | |
12/25 | vs. Utah State* | ESPN2 | L 73 - 82 | |
12/30 | vs. 11 UCLA | PACN | L 66 - 67 | |
1/1 | vs. USC | PACN | W 81 - 71 | |
1/5 | at Arizona State | PACN | L 71 - 77 | |
1/7 | at 5 Arizona | PACN | W 74 - 61 | |
1/11 | vs. California | ESPN-U | W 66 - 51 | |
1/14 | vs. Stanford | PACN | W 60 - 59 | |
1/19 | at Utah | L 63 - 77 | ||
1/22 | at Colorado | ESPN-U | L 55 - 58 | |
1/26 | vs. 6 Arizona | FS1 | L 58 - 63 | |
1/28 | vs. Arizona State | ESPN-U | W 75 - 58 | |
2/2 | at USC | FS1 | L 70 - 80 | |
2/4 | at 9 UCLA | PACN | L 52 - 76 | |
2/11 | vs. Washington | PACN | W 56 - 51 | |
2/16 | vs. Oregon State | ESPN-U | W 80 - 62 | |
2/19 | vs. Oregon | FS1 | W 68 - 65 | |
2/23 | at Stanford | PACN | W 67 - 63 | |
2/25 | at California | PACN | W 63 - 57 | |
3/2 | at Washington | ESPN-U | W 93 - 84 | |
3/8 | vs. California* | PACN | W 69 - 52 | |
3/9 | vs. Oregon* | PACN | L 70 - 75 | |
3/14 | vs. Eastern Washington | ESPN-U | L 74 - 81 |
* - Neutral Location