MENS BASKETBALL SCHEDULE
Southern Cal
Date | Opponent | Time | TV | Result |
11/7 | vs. Florida Gulf Coast | L 61 - 74 | ||
11/10 | vs. Alabama State | PACN | W 96 - 58 | |
11/15 | vs. Vermont | PACN | W 59 - 57 | |
11/18 | vs. Mount St. Mary's | PACN | W 83 - 74 | |
11/23 | vs. Brigham Young* | ESPN2 | W 82 - 76 | |
11/24 | vs. 22 Tennessee* | ESPN2 | L 66 - 73 | |
11/25 | vs. Wisconsin* | ESPN2 | L 59 - 64 | |
11/30 | at California | PACN | W 66 - 51 | |
12/4 | vs. Oregon State | PACN | W 63 - 62 | |
12/7 | vs. Cal State Fullerton | PACN | W 64 - 50 | |
12/14 | vs. Long Beach State | PACN | W 88 - 78 | |
12/18 | vs. 19 Auburn | ESPN | W 74 - 71 | |
12/21 | vs. Colorado State* | PACN | W 73 - 64 | |
12/30 | at Washington | ESPN2 | W 80 - 67 | |
1/1 | at Washington State | PACN | L 71 - 81 | |
1/5 | at 10 UCLA | ESPN | L 58 - 60 | |
1/12 | vs. Colorado | PACN | W 68 - 61 | |
1/14 | vs. Utah | PACN | W 71 - 56 | |
1/19 | at 11 Arizona | PACN | L 66 - 81 | |
1/21 | at Arizona State | ESPN-U | W 77 - 69 | |
1/26 | vs. 8 UCLA | ESPN2 | W 77 - 64 | |
2/2 | vs. Washington State | FS1 | W 80 - 70 | |
2/4 | vs. Washington | FS1 | W 80 - 74 | |
2/9 | at Oregon | ESPN2 | L 60 - 78 | |
2/11 | at Oregon State | PACN | L 58 - 61 | |
2/16 | vs. California | FS1 | W 97 - 60 | |
2/18 | vs. Stanford | ESPN-U | W 85 - 75 | |
2/23 | at Colorado | ESPN2 | W 84 - 65 | |
2/25 | at Utah | ESPN-U | W 62 - 49 | |
3/2 | vs. 8 Arizona | ESPN | L 81 - 87 | |
3/4 | vs. Arizona State | FS1 | W 68 - 65 | |
3/9 | vs. Arizona State* | ESPN | L 72 - 77 | |
3/17 | vs. Michigan State* | CBS | L 62 - 72 |
* - Neutral Location