MENS BASKETBALL SCHEDULE
Tulane
Date | Opponent | Time | TV | Result |
11/7 | vs. Maryland-Baltimore County | ESP+ | W 89 - 67 | |
11/11 | vs. McNeese State | ESP+ | W 75 - 58 | |
11/16 | vs. Charleston Southern | ESP+ | W 99 - 79 | |
11/21 | vs. Nevada* | L 66 - 75 | ||
11/22 | vs. Rhode Island* | W 78 - 75 | ||
11/23 | vs. Western Kentucky* | L 65 - 71 | ||
11/28 | vs. Louisiana-Monroe | ESP+ | W 75 - 60 | |
12/3 | vs. Fordham | ESP+ | L 90 - 95 | |
12/6 | vs. Bryant | Postponed | ESP+ |
|
12/10 | vs. Buffalo* | W 88 - 63 | ||
12/17 | vs. George Mason* | L 56 - 62 | ||
12/21 | vs. Mississippi Valley State | ESP+ | W 84 - 63 | |
12/29 | at Cincinnati | ESPN2 | L 77 - 88 | |
1/1 | vs. Memphis | ESPN | W 96 - 89 | |
1/4 | vs. Tulsa | ESP+ | W 93 - 77 | |
1/7 | at Temple | ESP+ | W 87 - 76 | |
1/11 | at Southern Methodist | ESP+ | W 97 - 88 | |
1/14 | vs. UCF | ESP+ | W 77 - 69 | |
1/17 | vs. 1 Houston | ESP+ | L 60 - 80 | |
1/21 | at Tulsa | ESPN-U | L 79 - 81 | |
1/25 | at Wichita State | ESPN-U | W 95 - 90 | |
2/1 | vs. Southern Methodist | ESPN-U | W 74 - 52 | |
2/4 | at Memphis | ESPN-U | W 90 - 89 | |
2/7 | vs. Cincinnati | ESP+ | W 101 - 94 | |
2/18 | at South Florida | ESPN-U | W 84 - 66 | |
2/22 | at 1 Houston | ESPN-U | L 59 - 89 | |
2/26 | vs. Wichita State | ESPN-U | L 76 - 83 | |
3/1 | at East Carolina | ESPN-U | L 68 - 83 | |
3/3 | vs. East Carolina | ESP+ | W 81 - 78 | |
3/5 | vs. Temple | ESP+ | W 83 - 82 | |
3/10 | vs. Wichita State* | ESPN-U | W 82 - 76 | |
3/11 | vs. Memphis* | ESPN2 | L 54 - 94 |
* - Neutral Location