MENS BASKETBALL SCHEDULE
Towson
Date | Opponent | Time | TV | Result |
11/7 | vs. Albany | W 67 - 62 | ||
11/10 | at Massachusetts | W 67 - 55 | ||
11/13 | at Pennsylvania | W 80 - 74 | ||
11/17 | at North Carolina Greensboro | W 56 - 53 | ||
11/22 | vs. Coppin State | W 83 - 67 | ||
11/25 | vs. Fairfield* | L 69 - 74 | ||
11/26 | vs. South Alabama* | W 62 - 60 | ||
11/27 | vs. Mercer* | W 70 - 60 | ||
12/2 | at Long Island | W 74 - 64 | ||
12/7 | at Clemson | ESP+ | L 75 - 80 | |
12/11 | vs. Navy | L 69 - 71 | ||
12/17 | vs. Northern Iowa* | L 66 - 83 | ||
12/22 | at Bryant | L 59 - 69 | ||
12/31 | vs. Charleston | L 74 - 76 | ||
1/5 | vs. Drexel | CBSS | W 64 - 58 | |
1/7 | at Stony Brook | W 67 - 55 | ||
1/11 | at Delaware | L 59 - 72 | ||
1/14 | vs. Monmouth | CBSS | W 68 - 48 | |
1/16 | vs. Hofstra | W 68 - 47 | ||
1/19 | at North Carolina A&T | W 79 - 67 | ||
1/21 | at Elon | W 66 - 62 | ||
1/26 | vs. Northeastern | W 72 - 63 | ||
1/28 | vs. William & Mary | W 92 - 73 | ||
2/2 | at Hofstra | L 72 - 76 | ||
2/8 | vs. Hampton | W 86 - 72 | ||
2/11 | at Drexel | L 66 - 73 | ||
2/13 | at William & Mary | L 66 - 68 | ||
2/16 | vs. Delaware | W 95 - 72 | ||
2/18 | vs. North Carolina A&T | W 87 - 75 | ||
2/23 | at Charleston | CBSS | L 75 - 83 | |
2/25 | at North Carolina-Wilmington | W 57 - 53 | ||
3/5 | vs. Delaware* | W 86 - 60 | ||
3/6 | vs. Charleston* | CBSS | L 72 - 77 |
* - Neutral Location