MENS BASKETBALL SCHEDULE
Stanford
Date | Opponent | Time | TV | Result |
11/7 | vs. Pacific | PACN | W 88 - 78 | |
11/11 | vs. Wisconsin* | FS1 | L 50 - 60 | |
11/15 | vs. 17 San Diego State | PACN | L 62 - 74 | |
11/18 | vs. Cal Poly | W 80 - 43 | ||
11/24 | vs. Mississippi* | ESPN-U | L 68 - 72 | |
11/25 | vs. Florida State* | ESPW | W 70 - 60 | |
11/27 | vs. Memphis* | ESPN-U | L 48 - 56 | |
12/1 | vs. 21 UCLA | ESPN2 | L 66 - 80 | |
12/4 | at Arizona State | ESPN2 | L 64 - 68 | |
12/16 | vs. Wisconsin-Green Bay | PACN | W 85 - 40 | |
12/18 | vs. 7 Texas* | ESPN2 | L 62 - 72 | |
12/22 | vs. Loyola (IL)* | PACN | W 75 - 62 | |
12/29 | vs. Colorado | ESPN-U | L 70 - 73 | |
12/31 | vs. Utah | PACN | L 66 - 71 | |
1/6 | at California | ESPN-U | L 70 - 92 | |
1/12 | at Washington | FS1 | L 69 - 86 | |
1/14 | at Washington State | PACN | L 59 - 60 | |
1/19 | vs. Oregon State | PACN | W 67 - 46 | |
1/21 | vs. Oregon | FS1 | W 71 - 64 | |
1/25 | vs. Chicago State | PACN | W 72 - 65 | |
1/28 | vs. California | ESPN-U | W 75 - 46 | |
2/2 | at Utah | PACN | W 78 - 72 | |
2/5 | at Colorado | FS1 | L 62 - 84 | |
2/9 | vs. Arizona State | FS1 | L 65 - 69 | |
2/11 | vs. 4 Arizona | ESPN2 | W 88 - 79 | |
2/16 | at 4 UCLA | ESPN2 | L 64 - 73 | |
2/18 | at USC | ESPN-U | L 75 - 85 | |
2/23 | vs. Washington State | PACN | L 63 - 67 | |
2/26 | vs. Washington | FS1 | W 81 - 69 | |
3/2 | at Oregon State | PACN | W 83 - 60 | |
3/4 | at Oregon | CBS | L 68 - 73 | |
3/8 | vs. Utah* | PACN | W 73 - 62 | |
3/9 | vs. 8 Arizona* | PACN | L 84 - 95 |
* - Neutral Location