MENS BASKETBALL SCHEDULE
Southern
Date | Opponent | Time | TV | Result |
11/7 | at UNLV | L 56 - 66 | ||
11/11 | at 17 Arizona | PACN | L 78 - 95 | |
11/16 | at St. Mary's | L 54 - 72 | ||
11/18 | at California | PACN | W 74 - 66 | |
11/25 | vs. Loyola (MD)* | W 76 - 58 | ||
11/26 | vs. Nebraska-Omaha* | L 78 - 88 | ||
11/28 | vs. Champion Christian College | W 112 - 52 | ||
12/2 | at Louisiana Tech | ESP+ | L 59 - 74 | |
12/10 | vs. LSU-Alexandria | W 98 - 76 | ||
12/13 | at Xavier | FS1 | L 59 - 79 | |
12/16 | at Youngstown State | L 81 - 85 | ||
12/18 | at UAB | CBSS | L 66 - 92 | |
12/21 | at Southeastern Louisiana | L 62 - 80 | ||
1/2 | at Texas Southern | W 77 - 76 | ||
1/4 | at Prairie View A&M | W 66 - 62 | ||
1/7 | vs. Florida A&M | W 84 - 66 | ||
1/9 | vs. Bethune-Cookman | W 102 - 75 | ||
1/14 | vs. Grambling State | W 81 - 73 | ||
1/21 | at Arkansas-Pine Bluff | L 55 - 62 | ||
1/23 | at Mississippi Valley State | W 84 - 70 | ||
1/28 | vs. Alcorn State | W 80 - 68 | ||
1/30 | vs. Jackson State | ESPN-U | W 73 - 62 | |
2/4 | at Alabama A&M | L 61 - 82 | ||
2/6 | at Alabama State | L 66 - 73 | ||
2/11 | vs. Prairie View A&M | W 79 - 65 | ||
2/13 | vs. Texas Southern | L 68 - 79 | ||
2/18 | vs. Grambling State* | ESPN2/TNT | L 64 - 69 | |
2/25 | at Bethune-Cookman | L 53 - 60 | ||
2/27 | at Florida A&M | W 60 - 58 | ||
3/2 | vs. Alabama State | W 66 - 52 | ||
3/4 | vs. Alabama A&M | L 65 - 68 | ||
3/9 | vs. Alabama A&M* | L 63 - 77 |
* - Neutral Location