MENS BASKETBALL SCHEDULE
Maryland-Eastern Shore
Date | Opponent | Time | TV | Result |
11/7 | at Old Dominion | ESP+ | L 65 - 84 | |
11/12 | vs. Bryn Athyn | W 90 - 43 | ||
11/14 | at Charlotte | ESP+ | L 47 - 80 | |
11/18 | at George Washington | L 64 - 69 | ||
11/22 | vs. Marist | W 70 - 59 | ||
11/25 | at 5 Virginia | ACCN | L 45 - 72 | |
11/30 | vs. Lehigh | W 64 - 60 | ||
12/2 | at Liberty | L 59 - 79 | ||
12/6 | at George Mason | L 54 - 67 | ||
12/10 | at 15 Duke | ACCN | L 55 - 82 | |
12/17 | vs. Clarks Summit | W 95 - 55 | ||
12/20 | at Temple | ESP+ | W 86 - 78 | |
12/28 | at Columbia | W 74 - 67 | ||
1/2 | vs. St. Mary's (MD) | W 87 - 56 | ||
1/7 | at Norfolk State | L 46 - 57 | ||
1/9 | vs. Howard | W 82 - 73 | ||
1/14 | vs. Delaware State | W 68 - 66 | ||
1/21 | at South Carolina State | W 76 - 70 | ||
1/23 | at North Carolina Central | W 59 - 58 | ||
1/28 | vs. Coppin State | W 94 - 75 | ||
1/30 | at Morgan State | W 72 - 58 | ||
2/2 | vs. Regent | W 89 - 41 | ||
2/11 | vs. Norfolk State | L 73 - 76 | ||
2/13 | at Howard | L 69 - 78 | ||
2/18 | vs. South Carolina State | W 78 - 62 | ||
2/20 | vs. North Carolina Central | L 63 - 68 | ||
2/25 | at Coppin State | W 78 - 57 | ||
2/27 | vs. Morgan State | L 61 - 68 | ||
3/2 | at Delaware State | W 64 - 58 | ||
3/9 | vs. Morgan State* | W 80 - 64 | ||
3/10 | vs. Howard* | L 55 - 74 |
* - Neutral Location