MENS BASKETBALL SCHEDULE
Maryland-Baltimore County
Date | Opponent | Time | TV | Result |
11/7 | at Tulane | ESP+ | L 67 - 89 | |
11/10 | vs. Penn State-York | W 92 - 65 | ||
11/14 | vs. Princeton | L 64 - 94 | ||
11/18 | vs. Lafayette | W 71 - 63 | ||
11/20 | vs. Central Connecticut State | W 78 - 76 | ||
11/22 | at North Carolina Greensboro | L 72 - 76 | ||
11/26 | at Georgetown | L 70 - 79 | ||
11/30 | vs. Coppin State | W 109 - 82 | ||
12/3 | at Lehigh | W 88 - 62 | ||
12/6 | at Columbia | W 73 - 66 | ||
12/10 | vs. Morgan State | W 75 - 63 | ||
12/13 | at Loyola (MD) | W 72 - 69 | ||
12/18 | vs. William & Mary | W 78 - 62 | ||
12/29 | at Maryland | ESPN-U | L 64 - 80 | |
1/1 | vs. Vermont | L 61 - 74 | ||
1/5 | vs. Albany | W 92 - 83 | ||
1/8 | at Bryant | W 81 - 73 | ||
1/14 | vs. Maine | W 85 - 77 | ||
1/16 | vs. Hartford | W 87 - 62 | ||
1/18 | at Massachusetts-Lowell | L 75 - 81 | ||
1/21 | vs. New Hampshire | W 80 - 69 | ||
1/25 | at N.J.I.T. | L 65 - 69 | ||
1/28 | at Vermont | L 68 - 74 | ||
2/1 | vs. Binghamton | W 69 - 55 | ||
2/4 | at Maine | L 49 - 84 | ||
2/8 | vs. N.J.I.T. | W 72 - 63 | ||
2/11 | vs. Bryant | W 76 - 73 | ||
2/15 | at Albany | L 74 - 81 | ||
2/18 | at New Hampshire | L 66 - 75 | ||
2/22 | vs. Massachusetts-Lowell | L 70 - 75 | ||
2/28 | at Binghamton | W 70 - 67 | ||
3/4 | vs. Binghamton | ESP+ | L 65 - 67 |
* - Neutral Location