MENS BASKETBALL SCHEDULE
Massachusetts
Date | Opponent | Time | TV | Result |
11/7 | vs. Central Connecticut State | W 94 - 67 | ||
11/10 | vs. Towson | L 55 - 67 | ||
11/17 | vs. Colorado* | ESPN-U | W 66 - 63 | |
11/18 | vs. Murray State* | ESPN2 | W 71 - 69 | |
11/20 | vs. Charlotte* | ESPN2 | W 60 - 54 | |
11/29 | at South Florida | ESP+ | W 73 - 67 | |
12/2 | at Harvard | W 71 - 68 | ||
12/5 | vs. Albany | ESP+ | W 87 - 73 | |
12/8 | vs. Massachusetts-Lowell | L 80 - 85 | ||
12/11 | vs. Hofstra* | W 71 - 56 | ||
12/17 | vs. North Texas* | ESP+ | L 44 - 62 | |
12/20 | vs. Dartmouth | W 68 - 57 | ||
12/31 | at St. Bonaventure | L 64 - 83 | ||
1/4 | vs. Saint Louis | W 90 - 81 | ||
1/7 | at George Washington | USA | L 73 - 81 | |
1/11 | vs. La Salle | L 77 - 78 | ||
1/14 | vs. Rhode Island | W 75 - 65 | ||
1/17 | at Virginia Commonwealth | L 55 - 83 | ||
1/21 | at St. Joseph's (PA) | L 68 - 74 | ||
1/25 | vs. Richmond | W 85 - 76 | ||
1/28 | vs. Duquesne | W 87 - 79 | ||
2/1 | at George Mason | L 59 - 70 | ||
2/4 | vs. Davidson | USA | L 78 - 93 | |
2/8 | at Fordham | L 67 - 77 | ||
2/11 | at La Salle | L 72 - 86 | ||
2/14 | vs. Loyola (IL) | L 62 - 64 | ||
2/18 | at Rhode Island | ESPN-U | W 69 - 45 | |
2/22 | vs. Dayton | CBSS | L 54 - 72 | |
3/1 | at Duquesne | L 79 - 88 | ||
3/4 | vs. St. Bonaventure | USA | W 71 - 60 | |
3/7 | vs. Richmond* | ESP+ | L 38 - 71 |
* - Neutral Location