MENS BASKETBALL SCHEDULE
Queens
Date | Opponent | Time | TV | Result |
11/7 | vs. Marshall | W 83 - 82 | ||
11/10 | vs. Clinton | W 99 - 65 | ||
11/15 | at La Salle | L 60 - 72 | ||
11/18 | vs. Wisconsin-Green Bay* | W 81 - 65 | ||
11/20 | vs. Morgan State* | W 74 - 64 | ||
11/23 | vs. Lynchburg | W 107 - 72 | ||
11/26 | at George Mason | L 65 - 72 | ||
11/29 | at Bowling Green | W 72 - 66 | ||
12/3 | vs. Paine | W 89 - 60 | ||
12/9 | at High Point | W 87 - 79 | ||
12/14 | at East Tennessee State | W 78 - 75 | ||
12/20 | at Nebraska | B1G+ | L 65 - 75 | |
12/22 | at Fairleigh Dickinson | W 82 - 73 | ||
12/29 | vs. Austin Peay | W 81 - 77 | ||
12/31 | at Eastern Kentucky | L 83 - 88 | ||
1/5 | at Bellarmine | W 75 - 74 | ||
1/7 | vs. Kennesaw State | L 67 - 76 | ||
1/12 | vs. Central Arkansas | L 91 - 92 | ||
1/14 | vs. North Alabama | W 107 - 78 | ||
1/19 | at North Florida | L 90 - 95 | ||
1/21 | at Jacksonville | L 70 - 77 | ||
1/26 | vs. Florida Gulf Coast | W 84 - 82 | ||
1/28 | vs. Stetson | W 71 - 65 | ||
2/2 | at Lipscomb | L 60 - 66 | ||
2/4 | at Austin Peay | W 70 - 69 | ||
2/9 | vs. Eastern Kentucky | L 80 - 84 | ||
2/11 | vs. Bellarmine | L 84 - 88 | ||
2/16 | at Jacksonville State | L 69 - 76 | ||
2/18 | at Kennesaw State | W 83 - 76 | ||
2/22 | vs. Liberty | L 77 - 85 | ||
2/24 | at Liberty | L 53 - 73 | ||
2/27 | vs. Florida Gulf Coast* | ESP+ | W 61 - 55 | |
2/28 | at Kennesaw State | ESP+ | L 66 - 67 |
* - Neutral Location