MENS BASKETBALL SCHEDULE
Princeton
Date | Opponent | Time | TV | Result |
11/7 | vs. Hofstra | L 77 - 83 | ||
11/11 | at Navy | CBSS | L 73 - 74 | |
11/14 | at Maryland-Baltimore County | W 94 - 64 | ||
11/19 | at Marist | W 62 - 55 | ||
11/24 | vs. Army* | W 74 - 66 | ||
11/26 | vs. Northeastern* | W 56 - 54 | ||
11/30 | vs. Cairn University | W 92 - 58 | ||
12/3 | at Drexel | W 83 - 63 | ||
12/6 | vs. Lafayette | W 69 - 58 | ||
12/10 | vs. Monmouth | W 91 - 54 | ||
12/13 | vs. Iona* | L 64 - 70 | ||
12/16 | vs. Delaware | L 69 - 76 | ||
12/23 | vs. Kean | ESP+ | W 88 - 70 | |
12/31 | vs. Harvard | W 69 - 66 | ||
1/6 | at Columbia | W 68 - 49 | ||
1/7 | at Cornell | W 75 - 68 | ||
1/14 | at Brown | L 70 - 72 | ||
1/16 | at Pennsylvania | W 72 - 60 | ||
1/21 | vs. Dartmouth | W 93 - 90 | ||
1/28 | at Yale | L 65 - 87 | ||
2/3 | vs. Cornell | W 89 - 82 | ||
2/4 | vs. Columbia | W 88 - 66 | ||
2/11 | at Dartmouth | L 76 - 83 | ||
2/17 | vs. Brown | W 78 - 67 | ||
2/18 | vs. Yale | L 83 - 93 | ||
2/25 | at Harvard | W 58 - 56 | ||
3/4 | vs. Pennsylvania | ESPW | W 77 - 69 | |
3/11 | vs. Pennsylvania | ESPN-U | W 77 - 70 | |
3/12 | vs. Yale | ESPN2 | W 74 - 65 | |
3/16 | vs. 8 Arizona* | TNT | W 59 - 55 | |
3/18 | vs. 23 Missouri* | TNT | W 78 - 63 | |
3/24 | vs. Creighton* | TBS | L 75 - 86 |
* - Neutral Location