MENS BASKETBALL SCHEDULE
Pittsburgh
Date | Opponent | Time | TV | Result |
11/7 | vs. Tennessee-Martin | ESP+ | W 80 - 58 | |
11/11 | vs. West Virginia | ESP+ | L 56 - 81 | |
11/16 | vs. 20 Michigan* | ESPN-U | L 60 - 91 | |
11/17 | vs. Virginia Commonwealth* | ESPN2 | L 67 - 71 | |
11/20 | vs. Alabama State | ESP+ | W 73 - 54 | |
11/22 | vs. Fairleigh Dickinson | ACCN | W 83 - 61 | |
11/25 | vs. William & Mary | ESP+ | W 80 - 64 | |
11/28 | at Northwestern | ESPN2 | W 87 - 58 | |
12/2 | at North Carolina State | ACCN | W 68 - 60 | |
12/7 | at Vanderbilt | SECN | L 74 - 75 | |
12/10 | vs. Sacred Heart | ACCN | W 91 - 66 | |
12/17 | vs. North Florida | ACCN | W 82 - 56 | |
12/20 | at Syracuse | ESPN-U | W 84 - 82 | |
12/30 | vs. 25 North Carolina | ACCN | W 76 - 74 | |
1/3 | vs. 11 Virginia | ACCN | W 68 - 65 | |
1/7 | vs. Clemson | ESPN2 | L 74 - 75 | |
1/11 | at 24 Duke | ACCN | L 69 - 77 | |
1/14 | at Georgia Tech | ACCN | W 71 - 60 | |
1/18 | at Louisville | ACCN | W 75 - 54 | |
1/21 | vs. Florida State | ACCN | L 64 - 71 | |
1/25 | vs. Wake Forest | ACCN | W 81 - 79 | |
1/28 | vs. 20 Miami (FL) | ESPN-U | W 71 - 68 | |
2/1 | at North Carolina | ACCN | W 65 - 64 | |
2/7 | vs. Louisville | ACCN | W 91 - 57 | |
2/11 | at Florida State | ESPN-U | W 83 - 75 | |
2/14 | vs. Boston College | ACCN | W 77 - 58 | |
2/18 | at Virginia Tech | ACCN | L 72 - 79 | |
2/21 | vs. Georgia Tech | ACCN | W 76 - 68 | |
2/25 | vs. Syracuse | ACCN | W 99 - 82 | |
3/1 | at Notre Dame | ESPN-U | L 81 - 88 | |
3/4 | at 16 Miami (FL) | ACCN | L 76 - 78 | |
3/8 | vs. Georgia Tech* | ESPN | W 89 - 81 | |
3/9 | vs. 21 Duke* | ESPN2 | L 69 - 96 | |
3/14 | vs. Mississippi State* | TRU | W 60 - 59 | |
3/17 | vs. Iowa State* | TRU | W 59 - 41 | |
3/19 | vs. 13 Xavier* | CBS | L 73 - 84 |
* - Neutral Location