MENS BASKETBALL SCHEDULE
Penn
Date | Opponent | Time | TV | Result |
11/7 | at Iona | L 50 - 78 | ||
11/11 | at Missouri | ESP+ | L 85 - 92 | |
11/13 | vs. Towson | L 74 - 80 | ||
11/15 | at Drexel | W 64 - 59 | ||
11/18 | at West Virginia | ESP+ | L 58 - 92 | |
11/22 | at Lafayette | W 74 - 68 | ||
11/25 | vs. Hartford | W 75 - 55 | ||
11/26 | vs. Colgate | W 81 - 69 | ||
11/27 | vs. Delaware | W 86 - 73 | ||
11/30 | vs. St. Joseph's (PA) | L 80 - 85 | ||
12/3 | vs. La Salle | L 81 - 84 | ||
12/7 | at Villanova | CBSS | L 59 - 70 | |
12/10 | vs. Temple | ESP+ | W 77 - 57 | |
12/28 | vs. Wilkes | W 93 - 61 | ||
1/2 | at Brown | W 76 - 68 | ||
1/6 | at Cornell | ESP+ | L 69 - 88 | |
1/7 | at Columbia | W 84 - 55 | ||
1/14 | at Dartmouth | L 71 - 75 | ||
1/16 | vs. Princeton | L 60 - 72 | ||
1/21 | at Yale | L 63 - 70 | ||
1/23 | at Hartford | W 76 - 52 | ||
1/28 | vs. Harvard | W 83 - 68 | ||
2/3 | vs. Columbia | W 74 - 65 | ||
2/4 | vs. Cornell | W 92 - 86 | ||
2/11 | at Harvard | W 80 - 72 | ||
2/17 | vs. Yale | ESPW | W 66 - 64 | |
2/18 | vs. Brown | W 90 - 69 | ||
2/25 | vs. Dartmouth | W 89 - 79 | ||
3/4 | at Princeton | ESPW | L 69 - 77 | |
3/11 | at Princeton | ESPN-U | L 70 - 77 |
* - Neutral Location