MENS BASKETBALL SCHEDULE
Oregon State
Date | Opponent | Time | TV | Result |
11/8 | vs. Tulsa | W 73 - 70 | ||
11/11 | vs. Florida A&M | W 60 - 43 | ||
11/15 | vs. Bushnell | W 83 - 66 | ||
11/19 | vs. Portland State | PACN | L 66 - 79 | |
11/24 | vs. 8 Duke* | ESPN | L 51 - 54 | |
11/25 | vs. Florida* | ESPN-U | L 68 - 81 | |
11/27 | vs. Portland State* | ESPN-U | L 71 - 83 | |
12/1 | vs. Washington | ESPN-U | W 66 - 65 | |
12/4 | at USC | PACN | L 62 - 63 | |
12/11 | at Texas A&M | ESPN2 | L 54 - 72 | |
12/15 | vs. Seattle | PACN | W 73 - 58 | |
12/18 | vs. Wisconsin-Green Bay | PACN | W 65 - 56 | |
12/21 | vs. Denver | W 57 - 52 | ||
12/31 | at Oregon | PACN | L 68 - 77 | |
1/5 | at Utah | PACN | L 60 - 79 | |
1/7 | at Colorado | PACN | L 42 - 62 | |
1/12 | vs. 9 Arizona | ESPN2 | L 74 - 86 | |
1/14 | vs. Arizona State | PACN | L 69 - 74 | |
1/19 | at Stanford | PACN | L 46 - 67 | |
1/22 | at California | PACN | W 68 - 48 | |
1/26 | vs. Utah | PACN | L 44 - 63 | |
1/28 | vs. Colorado | PACN | W 60 - 52 | |
2/2 | at Arizona State | L 57 - 68 | ||
2/4 | at 5 Arizona | PACN | L 52 - 84 | |
2/9 | vs. 7 UCLA | PACN | L 47 - 62 | |
2/11 | vs. USC | PACN | W 61 - 58 | |
2/16 | at Washington State | ESPN-U | L 62 - 80 | |
2/18 | at Washington | PACN | L 47 - 61 | |
2/25 | vs. Oregon | PACN | L 67 - 69 | |
3/2 | vs. Stanford | PACN | L 60 - 83 | |
3/4 | vs. California | PACN | W 69 - 66 | |
3/8 | vs. Arizona State* | PACN | L 57 - 63 |
* - Neutral Location