MENS BASKETBALL SCHEDULE
Oregon
Date | Opponent | Time | TV | Result |
11/7 | vs. Florida A&M | W 80 - 45 | ||
11/11 | vs. UC-Irvine | L 56 - 69 | ||
11/15 | vs. Montana State | W 81 - 51 | ||
11/20 | vs. 3 Houston | ESPN | L 56 - 66 | |
11/24 | vs. 20 Connecticut* | ESPN2 | L 59 - 83 | |
11/26 | vs. 12 Michigan State* | ESPN2 | L 70 - 74 | |
11/27 | vs. Villanova* | ESPN2 | W 74 - 67 | |
12/1 | vs. Washington State | PACN | W 74 - 60 | |
12/4 | at 21 UCLA | ESPN | L 56 - 65 | |
12/10 | vs. Nevada | PACN | W 78 - 65 | |
12/14 | vs. California-Riverside | PACN | W 71 - 65 | |
12/17 | vs. Portland | PACN | W 78 - 56 | |
12/20 | vs. Utah Valley State | PACN | L 72 - 77 | |
12/31 | vs. Oregon State | PACN | W 77 - 68 | |
1/5 | at Colorado | ESPN2 | L 41 - 68 | |
1/7 | at Utah | PACN | W 70 - 60 | |
1/12 | vs. Arizona State | FS1 | L 73 - 90 | |
1/14 | vs. 9 Arizona | ESPN | W 87 - 68 | |
1/18 | at California | PACN | W 87 - 58 | |
1/21 | at Stanford | FS1 | L 64 - 71 | |
1/26 | vs. Colorado | PACN | W 75 - 69 | |
1/28 | vs. Utah | PACN | W 68 - 56 | |
2/2 | at 5 Arizona | ESPN | L 76 - 91 | |
2/4 | at Arizona State | ESPN2 | W 75 - 70 | |
2/9 | vs. USC | ESPN2 | W 78 - 60 | |
2/11 | vs. 7 UCLA | ESPN | L 63 - 70 | |
2/15 | at Washington | ESPN-U | L 71 - 72 | |
2/19 | at Washington State | FS1 | L 65 - 68 | |
2/25 | at Oregon State | PACN | W 69 - 67 | |
3/2 | vs. California | FS1 | W 84 - 51 | |
3/4 | vs. Stanford | CBS | W 73 - 68 | |
3/9 | vs. Washington State* | PACN | W 75 - 70 | |
3/10 | vs. 2 UCLA* | PACN | L 56 - 75 | |
3/15 | vs. UC-Irvine | ESPN2 | W 84 - 58 | |
3/19 | vs. UCF | ESPN-U | W 68 - 54 | |
3/21 | vs. Wisconsin | ESPN | L 58 - 61 |
* - Neutral Location