MENS BASKETBALL SCHEDULE
Ohio
Date | Opponent | Time | TV | Result |
11/7 | at Belmont | L 69 - 70 | ||
11/12 | vs. Cleveland State | W 81 - 70 | ||
11/16 | at Detroit | L 74 - 88 | ||
11/20 | at 20 Michigan | BTN | L 66 - 70 | |
11/25 | vs. Eastern Illinois | W 78 - 67 | ||
11/27 | vs. Alabama State | W 72 - 58 | ||
11/30 | vs. Cincinnati-Clermont | W 113 - 44 | ||
12/3 | at Marshall | ESP+ | L 69 - 83 | |
12/11 | at Youngstown State | W 81 - 79 | ||
12/14 | vs. Florida* | ESPN2 | L 48 - 82 | |
12/17 | vs. Stetson | W 85 - 66 | ||
12/21 | at Delaware | W 95 - 76 | ||
12/30 | vs. Chicago State | W 76 - 59 | ||
1/3 | at Buffalo | L 72 - 75 | ||
1/7 | at Bowling Green | L 79 - 88 | ||
1/10 | vs. Ball State | W 76 - 71 | ||
1/13 | vs. Kent State | CBSS | L 65 - 70 | |
1/17 | at Toledo | L 75 - 90 | ||
1/21 | vs. Central Michigan | W 96 - 68 | ||
1/24 | vs. Western Michigan | W 88 - 76 | ||
1/28 | at Akron | L 77 - 83 | ||
1/31 | at Eastern Michigan | L 79 - 90 | ||
2/4 | vs. Miami (OH) | W 78 - 68 | ||
2/7 | at Northern Illinois | W 82 - 76 | ||
2/10 | vs. Akron | CBSS | W 90 - 81 | |
2/14 | vs. Buffalo | W 85 - 61 | ||
2/18 | at Central Michigan | W 76 - 59 | ||
2/21 | vs. Northern Illinois | W 77 - 68 | ||
2/25 | at Miami (OH) | L 68 - 85 | ||
2/28 | at Kent State | L 75 - 82 | ||
3/3 | vs. Bowling Green | CBSS | W 92 - 58 | |
3/9 | vs. Ball State* | ESP+ | W 90 - 70 | |
3/10 | vs. Toledo* | CBSS | L 75 - 82 |
* - Neutral Location