MENS BASKETBALL SCHEDULE
North Texas
Date | Opponent | Time | TV | Result |
11/7 | vs. Southern Nazarene | W 53 - 47 | ||
11/13 | at St. Mary's | L 33 - 63 | ||
11/19 | vs. Fresno State | ESP+ | W 61 - 52 | |
11/22 | vs. Paul Quinn | W 76 - 46 | ||
11/25 | vs. San Jose State* | W 69 - 54 | ||
11/26 | vs. Long Beach State* | W 68 - 47 | ||
11/27 | vs. North Carolina-Wilmington* | L 51 - 55 | ||
12/3 | vs. Nebraska-Omaha | ESP+ | W 75 - 45 | |
12/6 | at Texas-Arlington | ESP+ | W 60 - 57 | |
12/10 | vs. Grand Canyon* | ESP+ | W 60 - 58 | |
12/17 | vs. Massachusetts* | ESP+ | W 62 - 44 | |
12/22 | at Texas-San Antonio | ESP+ | W 78 - 54 | |
12/29 | vs. Florida Atlantic | ESP+ | L 46 - 50 | |
12/31 | vs. Florida International | ESP+ | W 72 - 57 | |
1/5 | at Western Kentucky | CBSS | W 70 - 66 | |
1/7 | at Middle Tennessee State | ESP+ | W 56 - 51 | |
1/11 | vs. Louisiana Tech | ESP+ | W 67 - 65 | |
1/14 | at Florida Atlantic | ESP+ | L 62 - 66 | |
1/16 | at Florida International | ESP+ | W 64 - 57 | |
1/19 | vs. Rice | ESP+ | L 60 - 72 | |
1/21 | at UAB | W 63 - 52 | ||
1/26 | vs. Texas-San Antonio | ESPN-U | W 63 - 59 | |
1/28 | vs. UTEP | ESP+ | W 52 - 42 | |
2/4 | at Rice | ESP+ | W 74 - 64 | |
2/9 | vs. UAB | ESP+ | W 82 - 79 | |
2/11 | vs. Charlotte | ESP+ | W 67 - 43 | |
2/16 | at Louisiana Tech | ESP+ | W 72 - 62 | |
2/18 | at UTEP | ESP+ | W 80 - 72 | |
2/23 | at Charlotte | ESP+ | L 49 - 55 | |
3/2 | vs. Middle Tennessee State | CBSS | W 64 - 50 | |
3/4 | vs. Western Kentucky | W 67 - 33 | ||
3/9 | vs. Louisiana Tech* | ESP+ | W 74 - 46 | |
3/10 | vs. UAB* | CBSS | L 69 - 76 | |
3/15 | vs. Alcorn State | ESP+ | W 69 - 53 | |
3/19 | vs. Sam Houston State | ESP+ | W 75 - 55 | |
3/21 | at Oklahoma State | ESPN | W 65 - 59 | |
3/28 | vs. Wisconsin* | ESPN | W 56 - 54 | |
3/30 | vs. UAB* | ESPN2 | W 68 - 61 |
* - Neutral Location