MENS BASKETBALL SCHEDULE
Northern Kentucky
Date | Opponent | Time | TV | Result |
11/7 | vs. Kent State | L 57 - 79 | ||
11/12 | vs. Cincinnati-Clermont | W 89 - 49 | ||
11/16 | vs. Cincinnati | ESP+ | W 64 - 51 | |
11/21 | vs. Florida Gulf Coast* | L 61 - 82 | ||
11/22 | vs. Texas-Arlington* | L 56 - 60 | ||
11/23 | vs. Toledo* | L 69 - 82 | ||
11/27 | vs. Tennessee Tech | W 85 - 77 | ||
12/1 | vs. Youngstown State | W 77 - 73 | ||
12/3 | vs. Robert Morris | W 60 - 56 | ||
12/7 | at Washington State | L 47 - 68 | ||
12/14 | vs. Eastern Kentucky | W 64 - 61 | ||
12/18 | vs. Miami-Hamilton | W 81 - 41 | ||
12/21 | at Florida Atlantic | L 52 - 67 | ||
12/29 | vs. Wright State | W 78 - 64 | ||
12/31 | at IUPUI | W 55 - 42 | ||
1/6 | vs. Oakland | L 63 - 64 | ||
1/8 | vs. Detroit | W 78 - 76 | ||
1/12 | at Wisconsin-Milwaukee | L 75 - 80 | ||
1/14 | at Wisconsin-Green Bay | W 74 - 53 | ||
1/19 | vs. Cleveland State | W 57 - 56 | ||
1/21 | vs. IPFW | W 74 - 54 | ||
1/26 | vs. Wisconsin-Green Bay | W 68 - 50 | ||
1/28 | vs. Wisconsin-Milwaukee | L 74 - 75 | ||
2/2 | at Robert Morris | W 65 - 52 | ||
2/4 | at Youngstown State | L 56 - 74 | ||
2/10 | at Wright State | ESPN-U | L 65 - 83 | |
2/12 | vs. IUPUI | W 86 - 47 | ||
2/17 | at IPFW | W 63 - 50 | ||
2/19 | at Cleveland State | L 63 - 64 | ||
2/23 | at Detroit | W 67 - 64 | ||
2/25 | at Oakland | W 78 - 69 | ||
3/2 | vs. Oakland | ESP+ | W 81 - 74 | |
3/6 | vs. Youngstown State* | ESPN-U | W 75 - 63 | |
3/7 | vs. Cleveland State* | W 63 - 61 | ||
3/16 | vs. 2 Houston* | TNT | L 52 - 63 |
* - Neutral Location