MENS BASKETBALL SCHEDULE
North Carolina State
Date | Opponent | Time | TV | Result |
11/7 | vs. Austin Peay | ESP+ | W 99 - 50 | |
11/11 | vs. Campbell | ESP+ | W 73 - 67 | |
11/15 | vs. Florida International | ESP+ | W 107 - 74 | |
11/19 | vs. Elon | ESP+ | W 74 - 63 | |
11/23 | vs. 3 Kansas* | ESPN | L 74 - 80 | |
11/24 | vs. Dayton* | ESPW | W 76 - 64 | |
11/25 | vs. Butler* | ESPN2 | W 76 - 61 | |
11/29 | vs. William & Mary | ESP+ | W 85 - 64 | |
12/2 | vs. Pittsburgh | ACCN | L 60 - 68 | |
12/6 | vs. Coppin State | ESP+ | W 94 - 72 | |
12/10 | at Miami (FL) | ESP+ | L 73 - 80 | |
12/13 | vs. Furman | ACCN | W 92 - 73 | |
12/17 | vs. Vanderbilt* | CBSS | W 70 - 66 | |
12/22 | vs. Louisville | ACCN | W 76 - 64 | |
12/30 | at Clemson | ACCN | L 64 - 78 | |
1/4 | vs. 16 Duke | ACCN | W 84 - 60 | |
1/7 | at Virginia Tech | ESP+ | W 73 - 69 | |
1/14 | vs. 16 Miami (FL) | ESP+ | W 83 - 81 | |
1/17 | at Georgia Tech | ACCN | W 78 - 66 | |
1/21 | at North Carolina | ACCN | L 69 - 80 | |
1/24 | vs. Notre Dame | ACCN | W 85 - 82 | |
1/28 | at Wake Forest | ACCN | W 79 - 77 | |
2/1 | vs. Florida State | ACCN | W 94 - 66 | |
2/4 | vs. Georgia Tech | ACCN | W 72 - 64 | |
2/7 | at 8 Virginia | ACCN | L 50 - 63 | |
2/11 | at Boston College | ESP+ | W 92 - 62 | |
2/14 | at Syracuse | ACCN | L 72 - 75 | |
2/19 | vs. North Carolina | ESPN | W 77 - 69 | |
2/22 | vs. Wake Forest | ESP+ | W 90 - 74 | |
2/25 | vs. Clemson | ESP+ | L 71 - 96 | |
2/28 | at Duke | ESPN | L 67 - 71 | |
3/8 | vs. Virginia Tech* | ESPN2 | W 97 - 77 | |
3/9 | vs. Clemson* | ESPN | L 54 - 80 | |
3/17 | vs. Creighton* | TNT | L 63 - 72 |
* - Neutral Location