MENS BASKETBALL SCHEDULE
North Carolina Central
Date | Opponent | Time | TV | Result |
11/7 | at 18 Virginia | ESPN3 | L 61 - 73 | |
11/10 | at Appalachian State | L 74 - 79 | ||
11/14 | at Liberty | L 63 - 79 | ||
11/16 | vs. Mid-Atlantic Christian | W 109 - 50 | ||
11/20 | vs. Montreat | W 86 - 70 | ||
11/26 | vs. Gardner-Webb | W 58 - 53 | ||
11/29 | vs. North Carolina-Asheville | W 79 - 66 | ||
12/1 | at Radford | L 78 - 80 | ||
12/3 | vs. St. Andrews Presbyterian | W 127 - 40 | ||
12/6 | at Marquette | FS1 | L 78 - 90 | |
12/13 | at LSU | SECN | L 57 - 67 | |
12/17 | at Gardner-Webb | L 70 - 72 | ||
12/20 | vs. Citadel | W 81 - 74 | ||
1/3 | vs. Toccoa Falls | W 98 - 52 | ||
1/7 | at Morgan State | L 73 - 78 | ||
1/9 | at Coppin State | W 64 - 59 | ||
1/14 | vs. South Carolina State | W 71 - 67 | ||
1/21 | vs. Delaware State | W 74 - 55 | ||
1/23 | vs. Maryland-Eastern Shore | L 58 - 59 | ||
1/28 | at Howard | ESPN-U | L 67 - 71 | |
1/30 | at Norfolk State | ESPN-U | L 71 - 77 | |
2/11 | vs. Morgan State | W 83 - 63 | ||
2/13 | vs. Coppin State | W 85 - 52 | ||
2/18 | at Delaware State | W 66 - 58 | ||
2/20 | at Maryland-Eastern Shore | W 68 - 63 | ||
2/25 | vs. Howard | W 68 - 60 | ||
2/27 | vs. Norfolk State | W 76 - 75 | ||
3/2 | at South Carolina State | W 71 - 64 | ||
3/8 | vs. Delaware State* | W 89 - 59 | ||
3/10 | vs. Norfolk State* | L 65 - 72 |
* - Neutral Location