MENS BASKETBALL SCHEDULE
North Carolina
Date | Opponent | Time | TV | Result |
11/7 | vs. North Carolina-Wilmington | ACCN | W 69 - 56 | |
11/11 | vs. Charleston | ESP+ | W 102 - 86 | |
11/15 | vs. Gardner-Webb | ACCN | W 72 - 66 | |
11/20 | vs. James Madison | ACCN | W 80 - 64 | |
11/24 | vs. Portland* | ESPN | W 89 - 81 | |
11/25 | vs. Iowa State* | ESPN | L 65 - 70 | |
11/27 | vs. 18 Alabama* | ESPN | L 101 - 103 | |
11/30 | at 10 Indiana | ESPN | L 65 - 77 | |
12/4 | at Virginia Tech | ACCN | L 72 - 80 | |
12/10 | vs. Georgia Tech | ESPN | W 75 - 59 | |
12/13 | vs. Citadel | ESPN2 | W 100 - 67 | |
12/17 | vs. 23 Ohio State* | CBS | W 89 - 84 | |
12/21 | vs. Michigan* | ESPN | W 80 - 76 | |
12/30 | at Pittsburgh | ACCN | L 74 - 76 | |
1/4 | vs. Wake Forest | ACCN | W 88 - 79 | |
1/7 | vs. Notre Dame | ESPN2 | W 81 - 64 | |
1/10 | at 13 Virginia | ESPN | L 58 - 65 | |
1/14 | at Louisville | ESPN | W 80 - 59 | |
1/17 | vs. Boston College | ESP+ | W 72 - 64 | |
1/21 | vs. North Carolina State | ACCN | W 80 - 69 | |
1/24 | at Syracuse | ESPN | W 72 - 68 | |
2/1 | vs. Pittsburgh | ACCN | L 64 - 65 | |
2/4 | at Duke | ESPN | L 57 - 63 | |
2/7 | at Wake Forest | ESPN | L 85 - 92 | |
2/11 | vs. Clemson | ESPN2 | W 91 - 71 | |
2/13 | vs. 15 Miami (FL) | ESPN | L 72 - 80 | |
2/19 | at 23 North Carolina State | ESPN | L 69 - 77 | |
2/22 | at Notre Dame | ESPN | W 63 - 59 | |
2/25 | vs. 6 Virginia | ESPN | W 71 - 63 | |
2/27 | at Florida State | ESPN | W 77 - 66 | |
3/4 | vs. Duke | ESPN | L 57 - 62 | |
3/8 | vs. Boston College* | ESPN2 | W 85 - 61 | |
3/9 | vs. 13 Virginia* | ESPN | L 59 - 68 |
* - Neutral Location