MENS BASKETBALL SCHEDULE
Morgan State
Date | Opponent | Time | TV | Result |
11/7 | at Xavier | FS1 | L 73 - 96 | |
11/10 | vs. Penn State-Allegheny | W 130 - 49 | ||
11/12 | at Virginia Commonwealth | ESP+ | L 54 - 69 | |
11/15 | at Akron | L 59 - 65 | ||
11/18 | vs. Utah Valley State* | W 73 - 72 | ||
11/20 | vs. Queens University* | L 64 - 74 | ||
11/23 | at Loyola Marymount | L 80 - 81 | ||
11/29 | vs. Virginia-Lynchburg | W 123 - 59 | ||
12/3 | at Bowling Green | L 76 - 86 | ||
12/7 | vs. Penn State-Wilkes-Barre | W 95 - 48 | ||
12/10 | at Maryland-Baltimore County | L 63 - 75 | ||
12/22 | at 5 Arizona | PACN | L 68 - 93 | |
12/30 | at Hartford | W 61 - 54 | ||
1/4 | vs. Goucher | W 89 - 52 | ||
1/7 | vs. North Carolina Central | W 78 - 73 | ||
1/9 | vs. South Carolina State | W 90 - 85 | ||
1/14 | at Coppin State | W 83 - 66 | ||
1/18 | vs. Hartford | W 92 - 84 | ||
1/21 | at Howard | L 56 - 88 | ||
1/23 | vs. Norfolk State | ESPN-U | W 77 - 71 | |
1/28 | at Delaware State | L 62 - 64 | ||
1/30 | vs. Maryland-Eastern Shore | L 58 - 72 | ||
2/4 | vs. Delaware State* | W 75 - 65 | ||
2/11 | at North Carolina Central | L 63 - 83 | ||
2/13 | at South Carolina State | L 62 - 74 | ||
2/18 | at Norfolk State | L 50 - 72 | ||
2/20 | vs. Howard | W 89 - 76 | ||
2/25 | vs. Delaware State | W 83 - 78 | ||
2/27 | at Maryland-Eastern Shore | W 68 - 61 | ||
3/2 | vs. Coppin State | L 65 - 77 | ||
3/9 | vs. Maryland-Eastern Shore* | L 64 - 80 |
* - Neutral Location