MENS BASKETBALL SCHEDULE
Marshall
Date | Opponent | Time | TV | Result |
11/7 | at Queens University | L 82 - 83 | ||
11/14 | vs. Tennessee Tech | ESP+ | W 91 - 65 | |
11/17 | at Miami (OH) | ESP+ | W 95 - 69 | |
11/19 | vs. Coppin State | ESP+ | W 86 - 67 | |
11/21 | vs. Chicago State | ESP+ | W 82 - 70 | |
11/26 | vs. Morehead State | ESP+ | W 83 - 59 | |
11/30 | vs. Akron | ESP+ | W 68 - 57 | |
12/3 | vs. Ohio | ESP+ | W 83 - 69 | |
12/8 | at Duquesne | ESP+ | W 82 - 71 | |
12/10 | at Robert Morris | ESP+ | W 69 - 60 | |
12/13 | at North Carolina Greensboro | ESP+ | L 67 - 75 | |
12/17 | vs. Toledo | ESP+ | W 100 - 85 | |
12/19 | vs. Glenville State | ESP+ | W 99 - 73 | |
12/29 | vs. Appalachian State | ESP+ | W 79 - 53 | |
12/31 | vs. James Madison | ESP+ | L 66 - 72 | |
1/5 | at Georgia Southern | L 76 - 81 | ||
1/7 | vs. Coastal Carolina | ESP+ | W 81 - 66 | |
1/12 | vs. Southern Miss | ESPN2 | W 89 - 67 | |
1/14 | vs. Old Dominion | ESP+ | W 73 - 65 | |
1/19 | at Texas State | ESP+ | W 81 - 73 | |
1/21 | at Arkansas State | W 87 - 78 | ||
1/26 | vs. Louisiana-Monroe | ESP+ | L 82 - 86 | |
1/28 | vs. Georgia State | ESP+ | W 103 - 65 | |
2/2 | at Appalachian State | ESP+ | W 66 - 58 | |
2/4 | at Louisiana-Lafayette | ESP+ | L 67 - 77 | |
2/9 | at Coastal Carolina | ESP+ | W 92 - 74 | |
2/11 | at Georgia State | ESP+ | W 88 - 77 | |
2/16 | vs. Georgia Southern | ESP+ | W 84 - 83 | |
2/18 | vs. Troy | ESP+ | W 88 - 78 | |
2/22 | at James Madison | W 92 - 83 | ||
2/24 | at Old Dominion | ESP+ | L 67 - 71 | |
3/4 | vs. Texas State* | ESP+ | L 68 - 71 |
* - Neutral Location