MENS BASKETBALL SCHEDULE
Maine
Date | Opponent | Time | TV | Result |
11/7 | at Nebraska | B1G+ | L 66 - 79 | |
11/11 | vs. Maine-Fort Kent | W 90 - 45 | ||
11/14 | at Boston College | ACCN | W 69 - 64 | |
11/18 | vs. Columbia | W 93 - 70 | ||
11/23 | at Central Connecticut State | W 66 - 58 | ||
11/27 | at Brown | L 63 - 70 | ||
11/30 | at Fordham | L 67 - 72 | ||
12/4 | vs. Marist* | ESPN-U | L 61 - 62 | |
12/8 | vs. Maine-Augusta | W 103 - 67 | ||
12/11 | at Merrimack | W 50 - 47 | ||
12/19 | at Akron | L 55 - 87 | ||
12/21 | at Ohio State | BTN | L 61 - 95 | |
12/28 | vs. Harvard | L 73 - 74 | ||
1/5 | at Massachusetts-Lowell | L 70 - 72 | ||
1/8 | vs. N.J.I.T. | L 83 - 91 | ||
1/11 | vs. New Hampshire | L 58 - 71 | ||
1/14 | at Maryland-Baltimore County | L 77 - 85 | ||
1/19 | at Vermont | L 45 - 66 | ||
1/22 | vs. Binghamton | W 78 - 57 | ||
1/25 | vs. Massachusetts-Lowell | W 75 - 70 | ||
1/28 | at Albany | W 72 - 68 | ||
2/1 | at Bryant | L 53 - 71 | ||
2/4 | vs. Maryland-Baltimore County | W 84 - 49 | ||
2/8 | vs. Vermont | L 65 - 74 | ||
2/11 | at N.J.I.T. | L 50 - 65 | ||
2/18 | vs. Albany | W 74 - 72 | ||
2/22 | at New Hampshire | L 62 - 74 | ||
2/25 | at Binghamton | W 71 - 67 | ||
2/28 | vs. Bryant | W 66 - 64 | ||
3/4 | at Massachusetts-Lowell | ESP+ | L 54 - 85 |
* - Neutral Location