MENS BASKETBALL SCHEDULE
North Carolina-Asheville
Date | Opponent | Time | TV | Result |
11/7 | at UCF | ESP+ | W 98 - 95 | |
11/12 | vs. Brevard College | W 94 - 46 | ||
11/18 | vs. Texas A&M-Commerce* | W 72 - 64 | ||
11/19 | vs. Eastern Kentucky* | L 75 - 77 | ||
11/20 | at Georgia State | L 68 - 74 | ||
11/26 | vs. Western Carolina | W 73 - 61 | ||
11/29 | at North Carolina Central | L 66 - 79 | ||
12/3 | vs. Tennessee-Martin | W 90 - 83 | ||
12/7 | vs. Warren Wilson | W 122 - 70 | ||
12/10 | at Dayton | L 56 - 79 | ||
12/13 | at South Carolina State | W 94 - 84 | ||
12/17 | at East Tennessee State | W 74 - 73 | ||
12/21 | at 10 Arkansas | SECN | L 51 - 85 | |
12/29 | vs. Radford | W 62 - 58 | ||
12/31 | at Winthrop | L 60 - 62 | ||
1/4 | at High Point | W 76 - 72 | ||
1/7 | vs. Campbell | W 58 - 55 | ||
1/12 | vs. Longwood | ESPN-U | W 54 - 46 | |
1/14 | at Gardner-Webb | W 72 - 67 | ||
1/18 | at Charleston Southern | W 73 - 63 | ||
1/21 | vs. USC Upstate | W 64 - 58 | ||
1/25 | vs. Presbyterian | W 88 - 80 | ||
1/28 | at Campbell | W 78 - 65 | ||
2/2 | vs. High Point | ESPN-U | W 89 - 63 | |
2/4 | at USC Upstate | L 70 - 76 | ||
2/8 | vs. Winthrop | W 86 - 79 | ||
2/11 | at Presbyterian | W 76 - 72 | ||
2/16 | at Radford | ESPN-U | W 63 - 54 | |
2/18 | vs. Gardner-Webb | W 75 - 63 | ||
2/22 | vs. Charleston Southern | W 80 - 62 | ||
2/25 | at Longwood | W 76 - 66 | ||
3/3 | vs. Charleston Southern* | ESP+ | W 75 - 66 | |
3/4 | vs. USC Upstate* | ESP+ | W 66 - 62 | |
3/5 | vs. Campbell* | ESPN2 | W 77 - 73 | |
3/16 | vs. 7 UCLA* | TRU | L 53 - 86 |
* - Neutral Location