MENS BASKETBALL SCHEDULE
Longwood
Date | Opponent | Time | TV | Result |
11/7 | at 20 Alabama | ESP+ | L 54 - 75 | |
11/11 | at George Mason | L 69 - 83 | ||
11/13 | vs. Pfeiffer | W 100 - 68 | ||
11/18 | vs. Virginia Military | W 90 - 58 | ||
11/19 | vs. Fairleigh Dickinson | W 99 - 83 | ||
11/20 | vs. SIU-Edwardsville | L 56 - 61 | ||
11/25 | vs. Mary Baldwin | W 112 - 60 | ||
11/28 | at San Diego | L 68 - 71 | ||
12/3 | at Delaware State | W 75 - 49 | ||
12/10 | at Wichita State | ESP+ | L 63 - 81 | |
12/13 | at St. Francis (NY) | W 63 - 57 | ||
12/17 | at Citadel | W 75 - 70 | ||
12/20 | vs. South Carolina State | W 104 - 77 | ||
12/29 | vs. High Point | W 87 - 73 | ||
12/31 | at Campbell | W 67 - 42 | ||
1/4 | at Charleston Southern | W 79 - 74 | ||
1/7 | vs. Winthrop | W 85 - 71 | ||
1/12 | at North Carolina-Asheville | ESPN-U | L 46 - 54 | |
1/14 | vs. USC Upstate | W 72 - 65 | ||
1/18 | vs. Gardner-Webb | W 64 - 59 | ||
1/21 | at Presbyterian | W 58 - 56 | ||
1/26 | at Radford | ESPN-U | L 59 - 63 | |
1/28 | vs. Charleston Southern | L 63 - 75 | ||
2/1 | at Winthrop | L 74 - 76 | ||
2/4 | vs. Campbell | W 74 - 50 | ||
2/8 | vs. Presbyterian | W 66 - 46 | ||
2/11 | at High Point | W 70 - 67 | ||
2/15 | at USC Upstate | L 67 - 72 | ||
2/18 | vs. Radford | W 73 - 63 | ||
2/23 | at Gardner-Webb | ESPN-U | W 75 - 63 | |
2/25 | vs. North Carolina-Asheville | L 66 - 76 | ||
3/3 | vs. Campbell* | ESP+ | L 68 - 81 |
* - Neutral Location