MENS BASKETBALL SCHEDULE
La Salle
Date | Opponent | Time | TV | Result |
11/7 | at 16 Villanova | FS1 | L 68 - 81 | |
11/12 | vs. Wagner | W 77 - 69 | ||
11/15 | vs. Queens University | W 72 - 60 | ||
11/18 | vs. Wake Forest* | CBSS | L 63 - 75 | |
11/20 | vs. Georgetown* | CBSS | L 62 - 69 | |
11/26 | vs. Binghamton | W 65 - 62 | ||
11/30 | vs. Temple | ESP+ | L 51 - 67 | |
12/3 | at Pennsylvania | W 84 - 81 | ||
12/6 | vs. Bucknell | W 82 - 72 | ||
12/10 | vs. Drexel | L 58 - 65 | ||
12/17 | at Cincinnati | ESP+ | L 60 - 78 | |
12/21 | vs. Lafayette | L 65 - 90 | ||
12/29 | at Howard | W 80 - 76 | ||
12/31 | at Virginia Commonwealth | L 67 - 80 | ||
1/7 | vs. Rhode Island | W 77 - 75 | ||
1/11 | at Massachusetts | W 78 - 77 | ||
1/14 | vs. Fordham | L 64 - 66 | ||
1/16 | vs. St. Joseph's (PA) | CBSS | L 59 - 71 | |
1/21 | at Saint Louis | USA | L 71 - 84 | |
1/24 | vs. Davidson | L 57 - 64 | ||
1/28 | at Rhode Island | L 70 - 72 | ||
2/1 | vs. George Washington | W 75 - 64 | ||
2/5 | at St. Joseph's (PA) | ESPN-U | W 73 - 65 | |
2/8 | at St. Bonaventure | W 76 - 70 | ||
2/11 | vs. Massachusetts | W 86 - 72 | ||
2/15 | vs. Richmond | W 68 - 62 | ||
2/18 | at George Mason | L 66 - 70 | ||
2/22 | vs. Duquesne | L 74 - 91 | ||
2/25 | at George Washington | L 85 - 92 | ||
2/28 | at Dayton | L 53 - 77 | ||
3/4 | vs. Loyola (IL) | L 73 - 76 | ||
3/7 | vs. Rhode Island* | ESP+ | W 73 - 56 | |
3/8 | vs. Duquesne* | USA | W 81 - 70 | |
3/9 | vs. Fordham* | USA | L 61 - 69 |
* - Neutral Location