MENS BASKETBALL SCHEDULE
Kent State
Date | Opponent | Time | TV | Result |
11/7 | at Northern Kentucky | W 79 - 57 | ||
11/10 | vs. Baldwin-Wallace | W 76 - 55 | ||
11/14 | vs. Portland | W 77 - 65 | ||
11/16 | vs. Arkansas-Pine Bluff | W 94 - 68 | ||
11/19 | vs. Chicago State | W 88 - 59 | ||
11/23 | at Charleston | L 72 - 74 | ||
11/26 | at 2 Houston | ESP+ | L 44 - 49 | |
12/2 | vs. South Dakota State | W 83 - 68 | ||
12/5 | at 18 Gonzaga | ROOT | L 66 - 73 | |
12/10 | at Cleveland State | W 67 - 58 | ||
12/18 | vs. Concord | W 106 - 56 | ||
12/21 | vs. New Mexico State* | W 73 - 63 | ||
12/22 | at UTEP | W 47 - 46 | ||
1/3 | vs. Western Michigan | W 80 - 72 | ||
1/7 | at Miami (OH) | W 69 - 66 | ||
1/10 | vs. Toledo | W 75 - 63 | ||
1/13 | at Ohio | CBSS | W 70 - 65 | |
1/17 | at Eastern Michigan | W 77 - 63 | ||
1/20 | vs. Ball State | CBSS | W 86 - 65 | |
1/24 | at Northern Illinois | L 76 - 86 | ||
1/27 | vs. Buffalo | ESPN-U | W 74 - 68 | |
1/31 | vs. Central Michigan | W 81 - 69 | ||
2/3 | at Akron | ESPN-U | L 55 - 67 | |
2/7 | vs. Bowling Green | W 87 - 64 | ||
2/10 | at Buffalo | ESPN2 | W 72 - 65 | |
2/14 | at Western Michigan | W 82 - 58 | ||
2/17 | vs. Eastern Michigan | CBSS | W 81 - 54 | |
2/21 | at Ball State | L 70 - 82 | ||
2/25 | at Bowling Green | W 79 - 69 | ||
2/28 | vs. Ohio | W 82 - 75 | ||
3/3 | vs. Akron | ESPN-U | W 89 - 84 | |
3/9 | vs. Northern Illinois* | ESP+ | W 76 - 57 | |
3/10 | vs. Akron* | CBSS | W 79 - 73 | |
3/11 | vs. Toledo* | ESPN2 | W 93 - 78 | |
3/17 | vs. 21 Indiana* | TBS | L 60 - 71 |
* - Neutral Location