MENS BASKETBALL SCHEDULE
Kansas State
Date | Opponent | Time | TV | Result |
11/7 | vs. Texas-Pan American | ESP+ | W 93 - 59 | |
11/11 | at California | PACN | W 63 - 54 | |
11/17 | vs. UMKC | ESP+ | W 69 - 53 | |
11/21 | vs. Rhode Island* | W 77 - 57 | ||
11/22 | vs. Nevada* | W 96 - 87 | ||
11/23 | vs. LSU* | W 61 - 59 | ||
11/30 | at Butler | FS1 | L 64 - 76 | |
12/3 | vs. Wichita State | ESPN-U | W 55 - 50 | |
12/6 | vs. Abilene Christian | ESP+ | W 81 - 64 | |
12/11 | vs. Incarnate Word | ESP+ | W 98 - 50 | |
12/17 | vs. Nebraska | ESP+ | W 71 - 56 | |
12/21 | vs. Radford | ESP+ | W 73 - 65 | |
12/31 | vs. 24 West Virginia | ESP+ | W 82 - 76 | |
1/3 | at 6 Texas | LHN | W 116 - 103 | |
1/7 | at 19 Baylor | ESP+ | W 97 - 95 | |
1/10 | vs. Oklahoma State | ESPN-U | W 65 - 57 | |
1/14 | at 17 TCU | ESPN2 | L 68 - 82 | |
1/17 | vs. 2 Kansas | ESPN | W 83 - 82 | |
1/21 | vs. Texas Tech | ESPN2 | W 68 - 58 | |
1/24 | at 12 Iowa State | ESPN-U | L 76 - 80 | |
1/28 | vs. Florida | ESPN2 | W 64 - 50 | |
1/31 | at 8 Kansas | ESP+ | L 78 - 90 | |
2/4 | vs. 10 Texas | ESPN2 | L 66 - 69 | |
2/7 | vs. 17 TCU | ESPN-U | W 82 - 61 | |
2/11 | at Texas Tech | ESP+ | L 63 - 71 | |
2/14 | at Oklahoma | ESPN-U | L 65 - 79 | |
2/18 | vs. 19 Iowa State | ESPN | W 61 - 55 | |
2/21 | vs. 9 Baylor | ESPN2 | W 75 - 65 | |
2/25 | at Oklahoma State | ESPN-U | W 73 - 68 | |
3/1 | vs. Oklahoma | ESP+ | W 85 - 69 | |
3/4 | at West Virginia | ESP+ | L 81 - 89 | |
3/9 | vs. 22 TCU* | ESPN2 | L 67 - 80 | |
3/17 | vs. Montana State* | CBS | W 77 - 65 | |
3/19 | vs. Kentucky* | CBS | W 75 - 69 | |
3/23 | vs. Michigan State* | TBS | W 98 - 93 | |
3/25 | vs. 25 Florida Atlantic* | TBS | L 76 - 79 |
* - Neutral Location