MENS BASKETBALL SCHEDULE
IUPUI
Date | Opponent | Time | TV | Result |
11/7 | at Iowa State | ESP+ | L 39 - 88 | |
11/9 | at Drake | L 48 - 80 | ||
11/14 | at Chicago State | L 58 - 68 | ||
11/19 | vs. Franklin | W 59 - 45 | ||
11/23 | vs. Denver* | L 64 - 86 | ||
11/24 | at New Orleans | L 84 - 87 | ||
11/25 | vs. Citadel* | L 53 - 74 | ||
12/3 | at Wisconsin-Milwaukee | L 61 - 74 | ||
12/5 | at Wisconsin-Green Bay | ESP+ | L 61 - 68 | |
12/12 | vs. Spalding | W 75 - 53 | ||
12/17 | vs. Eastern Illinois | L 59 - 70 | ||
12/19 | vs. Southern Indiana* | L 74 - 87 | ||
12/20 | vs. Texas A&M-Commerce* | W 62 - 52 | ||
12/31 | vs. Northern Kentucky | L 42 - 55 | ||
1/2 | vs. Wright State | L 68 - 82 | ||
1/7 | at Youngstown State | L 74 - 105 | ||
1/9 | at Robert Morris | ESP+ | L 70 - 77 | |
1/12 | vs. IPFW | L 55 - 70 | ||
1/14 | vs. Cleveland State | L 54 - 89 | ||
1/19 | vs. Oakland | L 77 - 83 | ||
1/21 | vs. Detroit | L 77 - 89 | ||
1/25 | at IPFW | L 75 - 81 | ||
1/29 | at Cleveland State | L 72 - 78 | ||
2/2 | vs. Wisconsin-Milwaukee | L 69 - 72 | ||
2/4 | vs. Wisconsin-Green Bay | W 68 - 53 | ||
2/8 | at Wright State | L 71 - 103 | ||
2/12 | at Northern Kentucky | L 47 - 86 | ||
2/15 | at Oakland | L 81 - 85 | ||
2/19 | at Detroit | L 68 - 81 | ||
2/23 | vs. Robert Morris | W 81 - 75 | ||
2/25 | vs. Youngstown State | L 79 - 93 | ||
2/28 | at Robert Morris | ESP+ | L 64 - 67 |
* - Neutral Location