MENS BASKETBALL SCHEDULE
Iona
Date | Opponent | Time | TV | Result |
11/7 | vs. Pennsylvania | W 78 - 50 | ||
11/11 | at Hofstra | L 78 - 83 | ||
11/18 | vs. Vermont* | W 71 - 50 | ||
11/27 | vs. Santa Clara* | L 76 - 86 | ||
12/2 | vs. Niagara | W 78 - 56 | ||
12/4 | vs. Canisius | W 90 - 60 | ||
12/6 | vs. Saint Louis | W 84 - 62 | ||
12/11 | vs. St. Bonaventure* | W 72 - 57 | ||
12/13 | vs. Princeton* | W 70 - 64 | ||
12/18 | at New Mexico | FS1 | L 74 - 82 | |
12/22 | vs. Southern Methodist* | ESPN-U | L 81 - 85 | |
12/23 | vs. Seattle* | ESPN-U | W 83 - 72 | |
12/25 | vs. Pepperdine* | ESPN-U | W 76 - 66 | |
1/1 | vs. St. Peter's | W 73 - 55 | ||
1/6 | at Marist | W 84 - 57 | ||
1/8 | at Quinnipiac | L 58 - 81 | ||
1/13 | vs. Fairfield | W 75 - 69 | ||
1/15 | vs. Rider | L 67 - 70 | ||
1/20 | at Manhattan | W 84 - 76 | ||
1/27 | at Siena | ESPN-U | L 53 - 70 | |
1/29 | vs. Quinnipiac | W 78 - 72 | ||
2/3 | vs. Mount St. Mary's | W 81 - 51 | ||
2/5 | at Fairfield | W 70 - 61 | ||
2/10 | at Canisius | W 80 - 59 | ||
2/12 | at Niagara | W 72 - 55 | ||
2/17 | vs. Manhattan | W 71 - 60 | ||
2/19 | at St. Peter's | W 73 - 53 | ||
2/24 | at Mount St. Mary's | W 80 - 68 | ||
2/26 | vs. Siena | W 93 - 60 | ||
3/2 | vs. Marist | W 93 - 74 | ||
3/4 | at Rider | W 80 - 78 | ||
3/8 | vs. Mount St. Mary's* | ESP+ | W 74 - 54 | |
3/10 | vs. Niagara* | ESPW | W 71 - 59 | |
3/11 | vs. Marist* | ESPN-U | W 76 - 55 | |
3/17 | vs. 10 Connecticut* | TBS | L 63 - 87 |
* - Neutral Location