MENS BASKETBALL SCHEDULE
Idaho
Date | Opponent | Time | TV | Result |
11/7 | at Denver | L 63 - 68 | ||
11/10 | vs. Walla Walla University | W 122 - 48 | ||
11/13 | at Nebraska-Omaha | L 72 - 79 | ||
11/16 | vs. Cal State Bakersfield | L 43 - 52 | ||
11/19 | vs. Utah Tech | L 71 - 81 | ||
11/23 | at Cal Poly | L 71 - 82 | ||
11/25 | at Pacific | W 84 - 81 | ||
12/2 | vs. Northern Illinois | W 84 - 47 | ||
12/6 | vs. North Dakota | W 76 - 66 | ||
12/11 | vs. California-Riverside | L 74 - 76 | ||
12/16 | vs. Northwest Indian | W 125 - 51 | ||
12/19 | at Cal State Northridge | W 76 - 73 | ||
12/21 | at Long Beach State | L 75 - 82 | ||
12/29 | at Montana State | L 58 - 72 | ||
12/31 | at Montana | L 56 - 67 | ||
1/5 | vs. Sacramento State | L 83 - 85 | ||
1/7 | vs. Portland State | L 58 - 74 | ||
1/14 | at Eastern Washington | L 74 - 95 | ||
1/16 | vs. Montana State | W 74 - 70 | ||
1/19 | at Northern Arizona | W 88 - 83 | ||
1/21 | at Northern Colorado | L 67 - 73 | ||
1/26 | vs. Weber State | L 65 - 73 | ||
1/28 | vs. Idaho State | L 91 - 95 | ||
2/2 | at Portland State | L 66 - 69 | ||
2/4 | at Sacramento State | W 82 - 76 | ||
2/11 | vs. Eastern Washington | L 66 - 73 | ||
2/16 | vs. Northern Colorado | W 84 - 82 | ||
2/18 | vs. Northern Arizona | L 50 - 72 | ||
2/23 | at Idaho State | L 55 - 65 | ||
2/25 | at Weber State | L 53 - 67 | ||
2/27 | vs. Montana | L 53 - 68 | ||
3/4 | vs. Northern Arizona* | ESP+ | L 76 - 87 |
* - Neutral Location