MENS BASKETBALL SCHEDULE
Howard
Date | Opponent | Time | TV | Result |
11/7 | at 4 Kentucky | SECN | L 63 - 95 | |
11/9 | vs. District of Columbia | W 87 - 74 | ||
11/11 | at George Washington | L 75 - 85 | ||
11/13 | vs. Gallaudet University | W 108 - 56 | ||
11/15 | vs. James Madison | L 69 - 95 | ||
11/18 | vs. Wyoming* | L 71 - 78 | ||
11/19 | vs. Buffalo* | W 63 - 59 | ||
11/21 | vs. Belmont* | L 73 - 96 | ||
11/26 | at Austin Peay | W 56 - 55 | ||
11/30 | at Yale | L 40 - 86 | ||
12/3 | at Hampton | L 65 - 74 | ||
12/11 | at Virginia Commonwealth | ESP+ | L 60 - 70 | |
12/13 | vs. Florida International | W 71 - 59 | ||
12/18 | at Harvard | ESP+ | W 66 - 54 | |
12/21 | vs. Mount St. Mary's | W 63 - 62 | ||
12/29 | vs. La Salle | L 76 - 80 | ||
1/7 | vs. Delaware State | W 84 - 64 | ||
1/9 | at Maryland-Eastern Shore | L 73 - 82 | ||
1/14 | at Norfolk State | W 86 - 84 | ||
1/16 | vs. Morehouse | FS1 | W 89 - 65 | |
1/21 | vs. Morgan State | W 88 - 56 | ||
1/23 | vs. Coppin State | W 90 - 76 | ||
1/28 | vs. North Carolina Central | ESPN-U | W 71 - 67 | |
1/30 | vs. South Carolina State | W 100 - 74 | ||
2/11 | at Delaware State | W 86 - 85 | ||
2/13 | vs. Maryland-Eastern Shore | W 78 - 69 | ||
2/18 | at Coppin State | W 80 - 70 | ||
2/20 | at Morgan State | L 76 - 89 | ||
2/25 | at North Carolina Central | L 60 - 68 | ||
2/27 | at South Carolina State | W 82 - 78 | ||
3/2 | vs. Norfolk State | ESPN-U | W 87 - 67 | |
3/8 | vs. South Carolina State* | W 91 - 55 | ||
3/10 | vs. Maryland-Eastern Shore* | W 74 - 55 | ||
3/11 | vs. Norfolk State* | ESPN2 | W 65 - 64 | |
3/16 | vs. 4 Kansas* | TBS | L 68 - 96 |
* - Neutral Location