MENS BASKETBALL SCHEDULE
High Point
Date | Opponent | Time | TV | Result |
11/7 | at Princeton | W 83 - 77 | ||
11/11 | vs. Iona | W 83 - 78 | ||
11/14 | vs. George Washington | W 85 - 80 | ||
11/17 | at San Jose State | W 85 - 76 | ||
11/19 | at St. Mary's | L 48 - 76 | ||
11/25 | vs. Middle Tennessee State* | L 54 - 64 | ||
11/26 | vs. North Carolina Greensboro* | W 65 - 53 | ||
11/27 | vs. Quinnipiac* | W 72 - 70 | ||
11/30 | at George Mason | L 77 - 81 | ||
12/7 | at 4 Purdue | L 66 - 85 | ||
12/11 | vs. Massachusetts* | L 56 - 71 | ||
12/19 | at South Florida | ESP+ | L 70 - 77 | |
12/22 | vs. SUNY-Old Westbury | W 96 - 48 | ||
12/29 | at Delaware | CBSS | W 87 - 73 | |
12/31 | vs. North Carolina A&T | L 79 - 81 | ||
1/5 | at Hampton | W 67 - 51 | ||
1/7 | at William & Mary | W 75 - 62 | ||
1/11 | vs. Monmouth | W 77 - 57 | ||
1/14 | vs. Delaware | W 86 - 62 | ||
1/16 | at Towson | L 47 - 68 | ||
1/19 | vs. North Carolina-Wilmington | CBSS | W 70 - 46 | |
1/26 | at Elon | W 82 - 65 | ||
1/28 | at 18 Charleston | W 85 - 81 | ||
2/2 | vs. Towson | W 76 - 72 | ||
2/4 | vs. Stony Brook | W 79 - 58 | ||
2/8 | at Northeastern | CBSS | W 72 - 53 | |
2/11 | at Monmouth | W 86 - 57 | ||
2/13 | vs. Drexel | W 66 - 52 | ||
2/16 | vs. Hampton | W 73 - 43 | ||
2/18 | at Stony Brook | W 68 - 65 | ||
2/25 | vs. Northeastern | W 84 - 52 | ||
3/5 | vs. William & Mary* | W 94 - 46 | ||
3/6 | vs. North Carolina-Wilmington* | CBSS | L 73 - 79 | |
3/14 | at Rutgers | ESPN-U | W 88 - 86 | |
3/18 | vs. Cincinnati | ESP+ | L 65 - 79 |
* - Neutral Location